Box Score |
The Automated ScoreBook
Sacramento State at #1 California
Mar 28, 2012 at Berkeley, Calif. (Levine-Fricke Field)
Sacramento State 0 (17-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FRYE, Kelli cf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BLAIR, Lauren 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| McCORMICK, Emily 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| NAVARRO, Marissa c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PRICE, Riley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAKKEN, Alyssa 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| PRADO, Paris 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ALCALA, Yesenia ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TAYLOR, Kaitlyn dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLARK, Nicole pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHEPARD, Kelly rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CHATTLETON, Alexa lf | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| VOELZ, Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROOKS, Caitlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 3 | 0 | 0 | 6 | 12 | 3 | 3 | |
California 8 (30-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Decker, Ashley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vonk, Britt 1b | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
| Robben, Alex 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Arioto, Valerie p | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Williams, Jace 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Jones, Victoria 2b/ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Kostreba, Breana dh/3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cordes, Cheyenne ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Lee, Mary ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Henderson, Danielle 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Reid, Elia rf/cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Echavarria, Frani cf | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jones, LaRisa lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent, Taylor c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ziegenhirt, Lindsey c | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Totals | 19 | 8 | 7 | 6 | 4 | 1 | 15 | 8 | 4 | |
Score by Innings R H E -------------------------------------- Sacramento State.... 000 00 - 0 3 1 California.......... 134 0X - 8 7 0 -------------------------------------- |
| E - NAVARRO, M.(4). LOB - CSUS 3; Cal 4. SF - Arioto(2). SB - FRYE, K.(4); Reid, J. 2(25). |
| Sacramento State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VOELZ, Shelby L,4-2 | 2.0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 47 |
| BROOKS, Caitlin | 2.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 52 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Arioto, Valerie W,14-0 | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 7 | 56 |
|
Win - Arioto (14-0). Loss - VOELZ, S. (4-2). Save - None.
PB - NAVARRO, M.(4). Pitches/strikes: VOELZ, S. 47/25; BROOKS, C. 52/33; Arioto
56/45.
Umpires - HP: Tanya Garig 1B: Randy Goudy 3B: Vince Price
|















