Box Score |
The Automated ScoreBook
Northwestern vs #1 California
Mar 03, 2012 at Fullerton, Calif. (Anderson Field)
Northwestern 1 (5-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Allard, E. ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Majam, M. lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Monka, A. 1b | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Ackerman, L. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bast, M. 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Albanese, S. p/dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Duehr, O. rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Edwards, A. 2b | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Lamberth, M. dh/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Scharkey, K. cf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tonz, P. c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 27 | 1 | 6 | 1 | 1 | 7 | 18 | 6 | 6 | |
California 5 (16-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Vonk, Britt dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Arioto, Valerie 1b | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | |
| Williams, Jace 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | |
| Cordes, Cheyenne ss | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Henderson, Danielle 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| Henderson, Jolene p | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| Decker, Ashley rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Echavarria, Frani cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jones, Victoria c | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Totals | 28 | 5 | 11 | 5 | 3 | 4 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- Northwestern........ 000 010 0 - 1 6 0 California.......... 401 000 X - 5 11 0 ----------------------------------------- |
| LOB - Wildcats 6; Golden Bears 8. 2B - Williams(2); Henderson, J(1). SB - Vonk(5); Williams(2); Echavarria(2). |
| Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Albanese, S. | 5.0 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 20 | 23 | 4 | 7 | 78 |
| Lamberth, M. L,2-4 | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene W,9-0 | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 10 | 97 |
|
Win - Henderson, J (9-0). Loss - Lamberth, M. (2-4). Save - None.
WP - Albanese, S.(4); Lamberth, M.(7). Pitches/strikes: Albanese, S. 78/48;
Lamberth, M. 33/22; Henderson, J 97/67.
Umpires - HP: Kershaw 1B: Wren 3B: Bennett
|















