Box Score |
The Automated ScoreBook
#1 California at Saint Mary's (CA)
Apr 11, 2012 at Moraga, CA (Cottrell Field)
California 9 (37-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Jones, LaRisa lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vonk, Britt dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Arioto, Valerie p | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | |
| Robben, Alex 1b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Williams, Jace 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| Lee, Mary 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kostreba, Breana rf | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Decker, Ashley rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cordes, Cheyenne ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Henderson, Danielle 3b | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Jones, Victoria 1b | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | |
| Vincent, Taylor c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Echavarria, Frani cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Reid, Elia lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ziegenhirt, Lindsey c | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Henderson, Jolene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 9 | 9 | 8 | 6 | 3 | 21 | 12 | 8 | |
Saint Mary's (CA) 0 (15-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SABATINI, B. cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| MCINTOSH, A. 1b | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | |
| MOUNTS, M. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SLAUGHTER, E ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SABATINI, R. ss | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | |
| TORRISE, C. c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| GONZALES, K. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| KONSTANTINOP 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ARCE, N. rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| SMITH, M. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CAMUSO, M. 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| LEMMON, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LIRA, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| GREEN, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 6 | 0 | 1 | 8 | 21 | 11 | 6 | |
Score by Innings R H E ----------------------------------------- California.......... 202 111 2 - 9 9 0 Saint Mary's (CA)... 000 000 0 - 0 6 3 ----------------------------------------- |
| E - MCINTOSH, A.(7); SABATINI, R.(17); TORRISE, C.(4). DP - CAL 1. LOB - CAL 8; SMC 6. 2B - Jones, V.(5). HR - Arioto(17); Kostreba(9). HBP - ARCE, N.. SB - Reid, J. 3(34); Vonk(11); Cordes(3); Reid, E.(3). CS - SABATINI, R.(3). |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Arioto, Valerie W,17-0 | 4.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | |
| Henderson, Jolene | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 6 | |
| Saint Mary's (CA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LEMMON, J. L,8-9 | 2.0 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | |
| LIRA, S. | 4.0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 7 | |
| GREEN, K. | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | |
|
Win - Arioto (17-0). Loss - LEMMON, J. (8-9). Save - None.
HBP - by Henderson, J (ARCE, N.). Pitches/strikes: None.
Umpires - HP: Oscar Segura 1B: Martin Vandenburg 3B: Chris Elze
|















