Box Score |
The Automated ScoreBook
#13 Arizona at #1 California
Apr 15, 2012 at Berkeley, Calif. (Levine-Fricke Field)
Arizona 0 (29-12,8-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wilson, Hallie cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buchanan, Karissa lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Del Ponte, Brigette 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Pendley, Shelby ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Koria, Lini dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spigner, Jessica 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Goodacre, Chelsea c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | |
| Davis, Sam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arriola, Kristen 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Suitos, Chelsea rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lavine, Alex rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fowler, Kenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Babcock, Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 1 | 5 | 18 | 10 | 5 | |
California 6 (39-2,11-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Decker, Ashley rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Reid, Elia rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arioto, Valerie 1b | 3 | 2 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | |
| Williams, Jace 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Kostreba, Breana dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cordes, Cheyenne ss | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | |
| Henderson, Danielle 3b | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | |
| Jones, Victoria c | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | |
| Echavarria, Frani cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Henderson, Jolene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 6 | 7 | 6 | 2 | 6 | 21 | 13 | 5 | |
Score by Innings R H E ----------------------------------------- Arizona............. 000 000 0 - 0 3 0 California.......... 021 210 X - 6 7 1 ----------------------------------------- |
| E - Cordes(4). DP - Cal 1. LOB - UA 5; Cal 5. 2B - Wilson; Echavarria(10). HR - Arioto 2(19). HBP - Goodacre; Kostreba; Echavarria. SH - Jones, V.(4). |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fowler, Kenzie L,12-5 | 3.1 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 14 | 18 | 0 | 6 | 70 |
| Babcock, Shelby | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 45 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene W,22-1 | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 12 | 89 |
|
Win - Henderson, J (22-1). Loss - Fowler (12-5). Save - None.
HBP - by Fowler (Kostreba); by Fowler (Echavarria); by Henderson, J (Goodacre).
Pitches/strikes: Fowler 70/41; Babcock 45/29; Henderson, J 89/62.
Umpires - HP: Eric Hawthorne 1B: Geri Maguire 3B: Tony Cooper
|














