Box Score |
The Automated ScoreBook
Santa Clara at #1 California
Apr 18, 2012 at Berkeley, Calif. (Levine-Fricke Field)
Santa Clara 2 (8-37) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JEPSEN, Alyssa ss | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| WALLIS, Jamie cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| KNIGHT, Briana lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| BERNARD, Breezy c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| FISHER, Stephanie dh/rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SCRIBNER, Kelly 1b | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| NEWELL, Jordan 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| WELSH, Kristin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| HANEY, Ashley 2b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RIVERA, Rochelle rf/dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TURNER, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THEIS, Carissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 2 | 3 | 2 | 2 | 13 | 12 | 4 | 4 | |
California 10 (40-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Decker, Ashley rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Williams, Jace 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Robben, Alex 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arioto, Valerie p | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Kostreba, Breana dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Vincent, Taylor c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Henderson, Danielle 3b | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Cordes, Cheyenne ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jones, Victoria 1b/2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Lee, Mary 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Reid, Elia rf/cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Echavarria, Frani cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Jones, LaRisa lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ziegenhirt, Lindsey c | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | |
| Totals | 23 | 10 | 10 | 9 | 5 | 5 | 15 | 2 | 6 | |
Score by Innings R H E -------------------------------------- Santa Clara......... 000 02 - 2 3 2 California.......... 451 0X - 10 10 0 -------------------------------------- |
| E - NEWELL, J. 2(12). LOB - SCU 4; Cal 6. HR - Henderson, D(13); Ziegenhirt(1). HBP - WELSH, K.. SH - WALLIS, J.(6). SB - Reid, J. 2(36). |
| Santa Clara | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| TURNER, Jessica L,2-10 | 1.2 | 8 | 9 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 0 | 3 | 81 |
| THEIS, Carissa | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 49 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Arioto, Valerie W,18-1 | 5.0 | 3 | 2 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 17 | 21 | 0 | 2 | 93 |
|
Win - Arioto (18-1). Loss - TURNER, J. (2-10). Save - None.
WP - TURNER, J.(16). HBP - by Arioto (WELSH, K.). Pitches/strikes: TURNER, J.
81/42; THEIS, C. 49/29; Arioto 93/61.
Umpires - HP: Randy Goudy 1B: Jim Bertuzzi 3B: Calvin Walker
|













