Box Score |
The Automated ScoreBook
#1 California at #14 Oregon
Apr 21, 2012 at Eugene, Ore. (Howe Field)
California 0 (41-3,12-2 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Jace 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
| Arioto, Valerie p | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Kostreba, Breana dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Henderson, Danielle 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Cordes, Cheyenne ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Ziegenhirt, Lindsey c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Reid, Elia rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Echavarria, Frani cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Jones, Victoria 1b | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Totals | 25 | 0 | 4 | 0 | 1 | 8 | 18 | 10 | 5 | |
Oregon 1 (31-11,9-6 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Howard, K 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Takeda, J cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chambers, K ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | |
| Cuico, K 1b | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | |
| Pappas, S rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Nieto, C lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Burger, A lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peterson, A c | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Sullivan, J 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goodrum, S dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Moore, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 1 | 5 | 1 | 1 | 2 | 21 | 10 | 4 | |
Score by Innings R H E ----------------------------------------- California.......... 000 000 0 - 0 4 0 Oregon.............. 000 001 0 - 1 5 1 ----------------------------------------- |
| E - Chambers, K(19). DP - California 1; Oregon 1. LOB - California 5; Oregon 4. SH - Takeda, J(7). |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Arioto, Valerie L,18-2 | 6.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 11 | 73 |
| Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moore, J W,22-7 | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 25 | 26 | 2 | 10 | 92 |
|
Win - Moore, J (22-7). Loss - Arioto (18-2). Save - None.
WP - Arioto(2). Pitches/strikes: Arioto 73/49; Moore, J 92/66.
Umpires - HP: Ron Burkhart 1B: Katrina Kershaw 3B: John Bennett
|















