Box Score |
The Automated ScoreBook
#1 California at #14 Oregon
Apr 22, 2012 at Eugene, Ore. (Howe Field)
California 10 (42-3,13-2 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Decker, Ashley rf | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Arioto, Valerie 1b | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | |
| Williams, Jace 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kostreba, Breana dh | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Cordes, Cheyenne ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Henderson, Danielle 3b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | |
| Henderson, Jolene p | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Echavarria, Frani cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jones, Victoria c | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Totals | 28 | 10 | 11 | 10 | 5 | 2 | 18 | 7 | 5 | |
Oregon 0 (32-11,9-7 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Howard, K 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Takeda, J cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chambers, K ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Melick, H ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Chambers, L ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Cuico, K 1b | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | |
| Peterson, A c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Pappas, S rf | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Nieto, C lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sullivan, J 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Goodrum, S dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hovinga, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 3 | 0 | 1 | 6 | 18 | 11 | 3 | |
Score by Innings R H E --------------------------------------- California.......... 005 005 - 10 11 0 Oregon.............. 000 000 - 0 3 0 --------------------------------------- |
| DP - California 1. LOB - California 5; Oregon 3. 2B - Henderson, D; Echavarria. 3B - Reid, J.. HR - Decker; Arioto; Kostreba. CS - Howard, K. |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene W,24-1 | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 6 | 82 |
| Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moore, J L,22-8 | 2.2 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 1 | 5 | 47 |
| Hovinga, K | 3.1 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 67 |
|
Win - Henderson, J (24-1). Loss - Moore, J (22-8). Save - None.
PB - Peterson, A. Pitches/strikes: Henderson, J 82/55; Moore, J 47/21; Hovinga,
K 67/48.
Umpires - HP: Katrina Kershaw 1B: John Bennett 3B: Ron Burkhart
|















