California Golden Bears Athletics
Box Score |
The Automated ScoreBook
#1 California vs #12 Oregon
Jun 02, 2012 at Oklahoma City, Okla. (Hall of Fame Stadium)
California 6 (58-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Vonk, Britt dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Arioto, Valerie 1b | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Echavarria, Frani cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Williams, Jace 2b | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | |
| Kostreba, Breana rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Decker, Ashley rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henderson, Danielle 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | |
| Jones, Victoria c | 3 | 1 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | |
| Cordes, Cheyenne ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Henderson, Jolene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 8 | 6 | 2 | 7 | 21 | 7 | 4 | |
Oregon 3 (45-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pappas, S rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Howard, K 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Chambers, K ss | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Cuico, K 1b | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | |
| Nieto, C lf | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Peterson, A c | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Goodrum, S dh | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Chambers, L 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Sullivan, J ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Takeda, J cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Moore, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hovinga, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 6 | 3 | 2 | 9 | 21 | 7 | 5 | |
Score by Innings R H E ----------------------------------------- California.......... 320 100 0 - 6 8 0 Oregon.............. 001 002 0 - 3 6 0 ----------------------------------------- |
| DP - California 1. LOB - California 4; Oregon 5. 2B - Vonk(7); Howard, K(17); Goodrum, S(1). HR - Williams(8); Jones, V.(3); Pappas, S(11). HBP - Nieto, C. |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene W,38-3 | 7.0 | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 7 | 103 |
| Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moore, J L,33-15 | 5.0 | 8 | 6 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 7 | 88 |
| Hovinga, K | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 26 |
|
Win - Henderson, J (38-3). Loss - Moore, J (33-15). Save - None.
WP - Moore, J(13). HBP - by Henderson, J (Nieto, C). PB - Peterson, A(12).
Pitches/strikes: Henderson, J 103/73; Moore, J 88/57; Hovinga, K 26/19.
Umpires - HP: Christie Cornwell 1B: Steve McCown 3B: Kevin Davis
|













