California Golden Bears Athletics
Recap |
Notes |
Photo Gallery
|
Box Score
|
CAL vs UNLV
`3/21/13 4:30 pm at HP Pavilion (San Jose, Calif.)
CAL 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Solomon, Richard | f | 5-8 | 1-1 | 0-2 | 1-6 | 7 | 4 | 11 | 1 | 0 | 1 | 2 | 24 |
| 45 | Kravish, David | f | 3-8 | 0-0 | 0-0 | 3-6 | 9 | 4 | 6 | 2 | 1 | 3 | 2 | 35 |
| 01 | Cobbs, Justin | g | 4-13 | 3-3 | 2-5 | 1-4 | 5 | 1 | 13 | 6 | 2 | 0 | 0 | 38 |
| 03 | Wallace, Tyrone | g | 1-6 | 0-1 | 1-4 | 0-4 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 31 |
| 23 | Crabbe, Allen | g | 7-15 | 1-4 | 4-5 | 1-8 | 9 | 4 | 19 | 4 | 4 | 0 | 2 | 34 |
| 12 | Smith, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Bak, Bak | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Kreklow, Ricky | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 14 |
| 34 | Thurman, Robert | - | 6-6 | 0-0 | 0-0 | 2-1 | 3 | 2 | 12 | 0 | 0 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 5-11 | 7-16 | 8-33 | 41 | 19 | 64 | 18 | 11 | 5 | 7 | 200 | |
| 44.1% | 45.5% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-8 | 1-2 | |||||||||||
| 40.0% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-29 | 2-3 | 6-14 | |||||||||||
| 48.3% | 66.7% | 42.9% | ||||||||||||
UNLV 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BIRCH, Khem | f | 2-2 | 0-0 | 1-2 | 0-6 | 6 | 1 | 5 | 0 | 1 | 4 | 0 | 19 |
| 15 | BENNETT, Anthony | f | 4-11 | 0-1 | 7-10 | 3-8 | 11 | 4 | 15 | 2 | 2 | 0 | 2 | 37 |
| 03 | MARSHALL, Anthony | g | 1-5 | 0-2 | 5-6 | 2-5 | 7 | 3 | 7 | 6 | 3 | 1 | 0 | 39 |
| 05 | REINHARDT, Katin | g | 4-13 | 3-8 | 0-0 | 0-2 | 2 | 3 | 11 | 1 | 2 | 0 | 0 | 31 |
| 13 | DEJEAN-JONES, Bryce | g | 5-15 | 2-5 | 3-6 | 1-1 | 2 | 3 | 15 | 2 | 2 | 1 | 1 | 34 |
| 00 | GOODMAN, Savon | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01 | THOMAS, Quintrell | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | HAWKINS, Justin | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| 43 | MOSER, Mike | - | 2-5 | 0-2 | 1-2 | 2-7 | 9 | 3 | 5 | 0 | 2 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 6-20 | 17-26 | 12-30 | 42 | 20 | 61 | 11 | 12 | 6 | 3 | 200 | |
| 32.2% | 30.0% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 5-11 | 1-3 | |||||||||||
| 35.5% | 45.5% | 33.3% | ||||||||||||
| 2nd Half: | 8-28 | 1-9 | 16-23 | |||||||||||
| 28.6% | 11.1% | 69.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CAL | 28 | 36 | 64 | Record: (21-11) |
| UNLV | 28 | 33 | 61 | Record: (25-10) |
| Points in the paint-CAL 34,LV 18. Points off turnovers-CAL 6,LV 13. |
| 2nd chance points-CAL 10,LV 8. Fast break points-CAL 4,LV 4. |
| Bench points-CAL 12,LV 8. Score tied-6 times. Lead changed-4 times. |
| Last FG-CAL 2nd-00:44, LV 2nd-00:14. |
| Largest lead-CAL by 9 2nd-06:57, LV by 4 1st-07:00. |
|
Officials: Don Daily, Bo Boroski, Tim Kelly
Technical fouls: CAL-None. UNLV-None. Attendance: |















