California Golden Bears Athletics
Recap |
Notes |
Photo Gallery
|
Box Score
|
CAL vs Syracuse
03/23/13 06:50 p.m. at HP Pavilion (San Jose, Calif.)
CAL 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Solomon, Richard | f | 7-12 | 0-1 | 8-13 | 5-9 | 14 | 4 | 22 | 1 | 1 | 0 | 0 | 34 |
| 45 | Kravish, David | f | 1-3 | 0-0 | 2-2 | 1-5 | 6 | 3 | 4 | 3 | 2 | 1 | 2 | 21 |
| 01 | Cobbs, Justin | g | 2-9 | 0-5 | 1-2 | 0-1 | 1 | 4 | 5 | 4 | 4 | 0 | 2 | 31 |
| 03 | Wallace, Tyrone | g | 5-13 | 2-8 | 0-0 | 0-1 | 1 | 4 | 12 | 2 | 2 | 0 | 0 | 28 |
| 23 | Crabbe, Allen | g | 3-9 | 2-5 | 0-0 | 1-3 | 4 | 3 | 8 | 2 | 5 | 1 | 0 | 38 |
| 12 | Smith, Brandon | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 24 | Kreklow, Ricky | - | 0-3 | 0-2 | 0-0 | 2-1 | 3 | 4 | 0 | 2 | 3 | 0 | 1 | 21 |
| 34 | Thurman, Robert | - | 4-7 | 0-0 | 1-2 | 2-0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 4-21 | 12-19 | 13-21 | 34 | 24 | 60 | 14 | 17 | 2 | 6 | 200 | |
| 39.3% | 19.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 1-8 | 3-4 | |||||||||||
| 43.5% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 12-33 | 3-13 | 9-15 | |||||||||||
| 36.4% | 23.1% | 60.0% | ||||||||||||
Syracuse 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FAIR, C.J. | f | 6-14 | 1-3 | 5-8 | 2-4 | 6 | 3 | 18 | 0 | 2 | 1 | 2 | 39 |
| 25 | CHRISTMAS, Rakeem | f | 1-3 | 0-0 | 1-2 | 1-4 | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 16 |
| 43 | SOUTHERLAND, James | f | 4-8 | 2-5 | 4-4 | 2-7 | 9 | 5 | 14 | 2 | 2 | 0 | 4 | 35 |
| 01 | CARTER-WILLIAMS, M. | g | 4-8 | 0-1 | 4-9 | 1-1 | 2 | 1 | 12 | 3 | 5 | 0 | 1 | 38 |
| 20 | TRICHE, Brandon | g | 1-8 | 1-1 | 5-8 | 1-3 | 4 | 1 | 8 | 2 | 3 | 0 | 2 | 40 |
| 03 | GRANT, Jerami | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | COONEY, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | KEITA, Baye Moussa | - | 2-4 | 0-0 | 7-10 | 4-3 | 7 | 3 | 11 | 0 | 1 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-46 | 4-10 | 26-41 | 14-23 | 37 | 16 | 66 | 7 | 15 | 3 | 10 | 200 | |
| 39.1% | 40.0% | 63.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 4-7 | 4-5 | |||||||||||
| 41.4% | 57.1% | 80.0% | ||||||||||||
| 2nd Half: | 6-17 | 0-3 | 22-36 | |||||||||||
| 35.3% | 0.0% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CAL | 24 | 36 | 60 | Record: (21-12) |
| Syracuse | 32 | 34 | 66 | Record: (28-9) |
| Points in the paint-CAL 26,SYR 28. Points off turnovers-CAL 13,SYR 20. |
| 2nd chance points-CAL 12,SYR 18. Fast break points-CAL 0,SYR 0. |
| Bench points-CAL 9,SYR 11. Score tied-0 times. Lead changed-1 time. |
| Last FG-CAL 2nd-00:08, SYR 2nd-00:49. |
| Largest lead-CAL by 2 1st-18:30, SYR by 14 2nd-11:11. |
|
Officials: Bryan Kersey, Don Dailey, Michael Scyphers
Technical fouls: CAL-None. Syracuse-None. Attendance: 18030 NCAA Third Round West Coast Conference, host |













