California Golden Bears Athletics
California Golden Bears - Men's Water Polo

Oct. 25, 1999
1999 GOLDEN BEAR WATER POLO STATISTICS
NAME POINTS Jerry Smith** 29 Eldad Hazor* 19 Joe Kaiser 16 Rob Arroyo 10 Albert Won 9 Spencer Dornin 6 Adam Metzger* 6 Andrew Stoddard 6 Robert Palmer 3 Eric Johnson 2 Mike West 2 Chris Dornin 2 James Lathrop 1 CALIFORNIA TOTALS 112 OPPONENT TOTALS 103 * - Denotes two-point shots made GOALKEEPER G MINS GA SAVES GAA Kevin Ahasey 15 442 103 109 6.52 CAL TOTALS 15 442 103 109 6.52
(7-8 Overall; 2-3 MPSF; 2-2 Home; 1-2 Road; 4-4 Neutral)
| Date | Opponent | W-L | Score | Streak | Leading Scorers | |||
| 9-11 | at UC Davis | W | 15-1 | WON 1 | Smith 3, Metzger 3 | |||
| 9-18 | Air Force# | W | 10-9 | WON 2 | Smith 5 | |||
| 9-18 | UC Irvine# | L | 7-8 | LOST 1 | Smith 2, Won 2 | |||
| 9-19 | Pacific# | L | 5-7 | LOST 2 | Kaiser 2 | |||
| 9-19 | Long Beach St.# | W | 5-4 | WON 1 | five with 1 | |||
| 9-26 | UCLA | L | 9-11 | LOST 1 | Smith 4 (one 2-ptr.) | |||
| 10-2 | STANFORD* | L | 7-8 | LOST 2 | Kaiser 2 | |||
| 10-3 | PACIFIC* | W | 9-8 (SDOT) | WON 1 | Hazor 6 | |||
| 10-8 | LONG BEACH ST.* | W | 10-2 | WON 2 | Smith 2 (one 2-ptr.) | |||
| 10-9 | UC Davis$ | W | 12-3 | WON 3 | Metzger 1 (2-ptr), Hazor 1 (2 ptr.) | |||
| 10-9 | Pacific$ | W | 9-8 | WON 4 | Won 2, S. Dornin 2 | |||
| 10-10 | Ucla$ | L | 2-8 | LOST 1 | Kaiser 2 | |||
| 10-10 | Stanford$ | L | 6-8 | LOST 2 | Smith 4 | |||
| 10-16 | Ucla* | L | 2-8 | LOST 3 | Smith 1, S. Dornin 1 | |||
| 10-17 | Pepperdine* | L | 4-10 | LOST 4 | Smith 2 | |||
Caps indicate home match at Spieker Aquatics Complex, Berkeley, CA; *indicates Mountain Pacific Sports Federation match; #indicates Southern California Tournament, Los Angeles, CA; $indicates NorCal Tournament, Stanford, CA; %indicates Mountain Pacific Sports Federation Tournament, Irvine, CA.













