California Golden Bears - Rugby

National Collegiate Rugby Championships
| YEAR | LOCATION | CHAMPION | RUNNER-UP | 3rd PLACE | 4th PLACE |
| 1980 | Davenport, IA | California (15-9) | Air Force | Illinois | Navy |
| 1981 | Dayton, OH | California (6-3 OT) | Harvard | Miami (OH) | Kansas St. |
| 1982 | Greeley, CO | California (15-14) | Life College | Michigan | New Mexico St. |
| 1983 | Athens, GA | California (13-3) | Air Force | Navy | Illinois |
| 1984 | Pebble Beach, CA | Harvard (12-4) | Colorado | Long Beach St. | Miami (OH) |
| 1985 | Pebble Beach, CA | California (31-6) | Maryland | Colorado | Illinois |
| 1986 | Pebble Beach, CA | California (6-4) | Dartmouth | Air Force | Bowling Green |
| 1987 | Pebble Beach, CA | San Diego St. (10-9) | Air Force | Bowling Green | Dartmouth |
| 1988 | Pebble Beach, CA | California (9-3) | Dartmouth | Air Force | Bowling Green |
| 1989 | Colorado Springs, CO | Air Force (25-7) | Long Beach St. | Army | Penn State |
| 1990 | Pebble Beach, CA | Air Force (18-12) | Army | Ohio State | Long Beach St. |
| 1991 | Houston, TX | California (20-14) | Army | Ohio State | Wyoming |
| 1992 | Colorado Springs, CO | California (27-17) | Army | Air Force | Penn State |
| 1993 | Houston, TX | California (36-6) | Air Force | Harvard | Wisconsin |
| 1994 | Washington, DC | California (27-13) | Navy | Air Force | Penn State |
| 1995 | Berkeley, CA | California (48-16) | Air Force | Penn State | Army |
| 1996 | Colorado Springs, CO | California (47-6) | Penn State | Stanford | Navy |
| 1997 | Berkeley, CA | California (41-15) | Penn State | UC Davis | Stanford |
| 1998 | San Francisco, CA | California (34-15) | Stanford | Navy | Indiana Univ. |
| 1999 | San Francisco, CA | California (36-5) | Penn State | Navy | Army |
| 2000 | Tampa Bay, FL | California (62-16) | Wyoming | Army | Indian Univ. |
| 2001 | Virginia Beach, VA | California (86-11) | Penn State | Navy | Army |
| 2002 | Virginia Beach, VA | California (43-22) | Utah | Army | Wyoming |
| 2003 | Stanford, CA | Air Force (45-37) | Harvard | California | Army |
| 2004 | Stanford, CA | California (46-24) | Cal Poly, SLO | Navy/Air Force | |
| 2005 | Stanford, CA | California (44-7) | Utah | BYU/Navy | |
| 2006 | Stanford, CA | California (29-26) | BYU | Utah/Penn State | |
| 2007 | Stanford, CA | California (37-7) | BYU | Navy/Penn State | |
| 2008 | Stanford, CA | California (59-7) | BYU | St. Mary's/Colorado | |
| 2009 | Stanford, CA | BYU (25-22) | California | Army/San Diego State | |
| 2010 | Stanford, CA | California (19-7) | BYU | Arkansas State/Army | |
| 2011 | Sandy, UT | California (21-14) | BYU | Utah/Arkansas State | |
| 2012 | Sandy, UT | BYU (49-42) | Arkansas State | Life/St. Mary's | |
| 2013 | Provo, UT | BYU (27-24) | California | Navy/Central Washington | |
| Notes: As of 2004, no match for 3rd/4th place is played. In 2013, the postseason was the Varsity Cup National Championships. | |||||















