California Golden Bears Athletics
California Muscle Milk Student-Athlete of the Week

April 22, 2013
![]() |
BERKELEY - Tom Blocker, who won two individual races and ran a leg on a victorious relay to help Cal claim the 119th Big Meet, has been named California Muscle Milk Student-Athlete of the Week.
In his first event of the afternoon last Saturday, Blocker ran on the second leg of the 4x100-meter relay that defeated the Cardinal and posted a season-best time of 40.24 seconds. He then lowered his lifetime best to 10.51 seconds to win the 100 meters and followed up with a wind-aided PR of 21.23 to capture the 200 meters.
The Golden Bears out-pointed Stanford, 85-78, to prevail in the Big Meet for the first time since 2006.
Blocker's honor is the second for a member of the Cal track & field team this year. Chioma Amaechi earned the award on Jan. 28 when she set a school record in the weight throw during the indoor season.
| Date | Student-Athlete | Sport |
| April 22 | Tom Blocker | Track & Field |
| April 16 | Jake Anderson | Rugby |
| March 25 | Elizabeth Pelton | Women's Swimming |
| March 12 | Michael Kim | Men's Golf |
| March 5 | Elizabeth Pelton | Women's Swimming |
| Feb. 26 | Justin Cobbs | Men's Basketball |
| Feb. 19 | Lindsey Ziegenhirt | Softball |
| Feb. 11 | Talia Caldwell | Women's Basketball |
| Feb. 4 | Richard Solomon | Men's Basketball |
| Jan. 28 | Chioma Amaechi | Track & Field |
| Dec. 3 | Elizabeth Pelton | Women's Swimming & Diving |
| Nov. 27 | Justin Cobbs | Men's Basketball |
| Nov. 5 | Shannon Hawari | Women's Volleyball |
| Oct. 22 | Shannon Hawari | Men's Water Polo |
| Oct. 15 | Russell Webb | Rugby |
| Oct. 8 | Zach Maynard | Football |
| Oct. 1 | Rachel Mercik | Women's Soccer |
| Sept. 24 | Stefano Bonomo | Men's Soccer |
| Sept. 17 | Jake Anderson | Rugby |
| Sept. 10 | Lauren Battung | Women's Soccer |
| Sept. 4 | Emi Lawson | Women's Soccer |
| Aug. 27 | Tony Salciccia | Men's Soccer |
| Aug. 20 | Grace Leer | Women's Soccer |














