California Golden Bears Athletics
Year-by-Year Records
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Year | Head Coach | W | L | T | PCT. | Rec. | Finish |
| 1892 | -- | 0 | 2 | 0 | .000 | -- | -- |
| 1893 | -- | 0 | 3 | 0 | .000 | -- | -- |
| 1894 | -- | 0 | 2 | 0 | .000 | -- | -- |
| 1895 | -- | 0 | 2 | 0 | .000 | -- | -- |
| 1896 | -- | 0 | 2 | 0 | .000 | -- | -- |
| 1897 | Cohen | 2 | 1 | 0 | .667 | -- | -- |
| 1898 | Cochran, Smith | 1 | 2 | 0 | .333 | -- | -- |
| 1899 | Joseph Corbett | 2 | 0 | 0 | 1.000 | -- | -- |
| 1900 | George Van Haltern | 2 | 1 | 0 | .667 | -- | -- |
| 1901 | -- | 2 | 1 | 0 | .667 | -- | -- |
| 1902 | -- | 2 | 0 | 0 | 1.000 | -- | -- |
| 1903 | -- | 2 | 0 | 0 | 1.000 | -- | -- |
| 1904 | -- | 2 | 1 | 0 | .667 | -- | -- |
| 1905 | -- | 2 | 0 | 0 | 1.000 | -- | -- |
| 1906 | -- | 1 | 1 | 0 | .500 | -- | -- |
| 1907 | Bob McCarthy | 1 | 2 | 0 | .333 | -- | -- |
| 1908 | Bob McCarthy | 9 | 9 | 0 | .500 | -- | -- |
| 1909 | W. Z. Zeb Smith | 2 | 1 | 0 | .667 | -- | -- |
| 1910 | W.Z. Zeb Smith | 1 | 2 | 0 | .333 | -- | -- |
| 1911 | Jimmie Schaeffer | 7 | 3 | 1 | .682 | -- | -- |
| 1912 | Jimmie Schaeffer | 16 | 10 | 0 | .615 | -- | -- |
| 1913 | Jimmie Schaeffer | 0 | 2 | 0 | .000 | -- | -- |
| 1914 | Jimmie Schaeffer | 4 | 2 | 1 | .643 | -- | -- |
| 1915 | Jimmie Schaeffer | 12 | 4 | 0 | .750 | -- | -- |
| 1916 | Carl Zamloch | 11 | 11 | 2 | .500 | 1st | |
| 1917 | Carl Zamloch | 12 | 8 | 1 | .595 | 1st | |
| 1918 | Clair Goodwin | 4 | 1 | 0 | .800 | 2nd | |
| 1919 | Carl Zamloch | 7 | 5 | 0 | .583 | 6th | |
| 1920 | Carl Zamloch | 22 | 10 | 1 | .628 | 1st | |
| 1921 | Carl Zamloch | 10 | 8 | 1 | .553 | 1st | |
| 1922 | Carl Zamloch | 12 | 6 | 1 | .658 | 2nd | |
| 1923 | Carl Zamloch | 12 | 7 | 1 | .625 | 1st | |
| 1924 | Carl Zamloch | 13 | 11 | 0 | .542 | 1st | |
| 1925 | Carl Zamloch | 11 | 2 | 0 | .846 | 2nd | |
| 1926 | Carl Zamloch | 8 | 6 | 0 | .571 | 1st | |
| 1927 | Carl Zamloch | 4 | 8 | 0 | .333 | 4-8 | 5th |
| 1928 | Carl Zamloch | 8 | 4 | 0 | .667 | 8-4 | 2nd |
| 1929 | Carl Zamloch | 16 | 7 | 0 | .696 | 11-3 | 1st |
| 1930 | Clint Evans | 12 | 3 | 0 | .800 | 12-3 | 2nd |
| 1931 | Clint Evans | 15 | 7 | 0 | .682 | 13-5 | 3rd |
| 1932 | Clint Evans | 16 | 6 | 0 | .727 | 12-6 | 2nd |
| 1933 | Clint Evans | 19 | 9 | 0 | .679 | 9-2 | 1st |
| 1934 | Clint Evans | 25 | 6 | 0 | .806 | 14-1 | 1st |
| 1935 | Clint Evans | 20 | 9 | 0 | .679 | 9-2 | T-1st |
| 1936 | Clint Evans | 18 | 13 | 0 | .581 | 6-9 | 4th |
| 1937 | Clint Evans | 20 | 7 | 0 | .741 | 11-4 | 1st |
| 1938 | Clint Evans | 39 | 8 | 0 | .830 | 12-3 | 1st |
| 1939 | Clint Evans | 24 | 9 | 0 | .727 | 9-6 | 3rd |
| 1940 | Clint Evans | 22 | 10 | 0 | .688 | 9-6 | 3rd |
| 1941 | Clint Evans | 37 | 11 | 0 | .771 | 11-4 | T-1st |
| 1942 | Clint Evans | 22 | 5 | 0 | .815 | 11-4 | 2nd |
| 1943 | Clint Evans | 23 | 9 | 0 | .719 | 14-1 | 1st |
| 1944 | Clint Evans | 9 | 14 | 0 | .391 | 3-5 | 3rd |
| 1945 | Clint Evans | 12 | 9 | 0 | .571 | 7-1 | 1st |
| 1946 | Clint Evans | 24 | 9 | 0 | .727 | 8-4 | 2nd |
| 1947 | Clint Evans | 31 | 10 | 0 | .756 | 11-4 | 1st |
| 1948 | Clint Evans | 20 | 14 | 0 | .588 | 8-3 | 3rd |
| 1949 | Clint Evans | 31 | 17 | 0 | .646 | 5-10 | 5th |
| 1950 | Clint Evans | 24 | 13 | 0 | .649 | 8-6 | 2nd |
| 1951 | Clint Evans | 22 | 16 | 0 | .579 | 6-10 | 4th |
| 1952 | Clint Evans | 21 | 16 | 0 | .568 | 5-11 | 5th |
| 1953 | Clint Evans | 22 | 15 | 0 | .595 | 8-8 | 3rd |
| 1954 | Clint Evans | 19 | 11 | 0 | .633 | 7-9 | T-3rd |
| 1955 | George Wolfman | 17 | 16 | 0 | .515 | 7-9 | 4th |
| 1956 | George Wolfman | 25 | 9 | 0 | .735 | 9-7 | 2nd |
| 1957 | George Wolfman | 35 | 10 | 0 | .778 | 12-4 | 1st |
| 1958 | George Wolfman | 19 | 12 | 0 | .613 | 9-7 | 2nd |
| 1959 | George Wolfman | 22 | 13 | 0 | .629 | 9-7 | T-2nd |
| 1960 | George Wolfman | 30 | 14 | 0 | .682 | 12-4 | T-1st |
| 1961 | George Wolfman | 29 | 10 | 0 | .744 | 11-5 | 2nd |
| 1962 | George Wolfman | 24 | 20 | 0 | .545 | 7-9 | 3rd |
| 1963 | George Wolfman | 19 | 21 | 0 | .475 | 4-12 | 5th |
| 1964 | George Wolfman | 25 | 17 | 0 | .595 | 5-15 | 5th |
| 1965 | George Wolfman | 29 | 14 | 0 | .674 | 12-8 | T-1st |
| 1966 | George Wolfman | 32 | 14 | 0 | .696 | 11-9 | T-2nd |
| 1967 | George Wolfman | 17 | 27 | 0 | .386 | 3-13 | 7th |
| 1968 | George Wolfman | 24 | 24 | 0 | .500 | 7-12 | 6th |
| 1969 | George Wolfman | 31 | 19 | 0 | .620 | 12-9 | 4th |
| 1970 | George Wolfman | 28 | 19 | 0 | .596 | 9-8 | 4th |
| 1971 | George Wolfman | 24 | 24 | 0 | .500 | 5-12 | 7th |
| 1972 | George Wolfman | 33 | 21 | 0 | .611 | 9-9 | T-2nd |
| 1973 | George Wolfman | 21 | 31 | 0 | .404 | 6-12 | 4th |
| 1974 | Jackie Jensen | 25 | 24 | 0 | .510 | 8-10 | 3rd |
| 1975 | Jackie Jensen | 22 | 24 | 0 | .478 | 7-9 | 4th |
| 1976 | Jakie Jensen | 33 | 20 | 0 | .623 | 9-14 | 4th |
| 1977 | Jackie Jensen | 29 | 27 | 0 | .518 | 5-13 | T-3rd |
| 1978 | Bob Milano | 35 | 27 | 0 | .565 | 6-12 | T-3rd |
| 1979 | Bob Milano | 31 | 25 | 1 | .554 | 16-14 | 3rd |
| 1980 | Bob Milano | 44 | 23 | 1 | .657 | 17-13 | T-1st |
| 1981 | Bob Milano | 31 | 31 | 1 | .500 | 12-18 | 5th |
| 1982 | Bob Milano | 29 | 32 | 0 | .475 | 9-17 | 5th |
| 1983 | Bob Milano | 23 | 37 | 0 | .383 | 9-20 | 6th |
| 1984 | Bob Milano | 39 | 28 | 1 | .582 | 12-18 | 4th |
| 1985 | Bob Milano | 42 | 24 | 0 | .636 | 17-13 | T-2nd |
| 1986 | Bob Milano | 32 | 25 | 0 | .561 | 10-20 | 6th |
| 1987 | Bob Milano | 36 | 25 | 0 | .590 | 12-18 | T-5th |
| 1988 | Bob Milano | 40 | 25 | 0 | .615 | 16-15 | T-3rd |
| 1989 | Bob Milano | 25 | 24 | 0 | .593 | 10-20 | T-5th |
| 1990 | Bob Milano | 18 | 43 | 0 | .295 | 3-27 | 6th |
| 1991 | Bob Milano | 37 | 27 | 0 | .580 | 14-16 | 3rd |
| 1992 | Bob Milano | 35 | 28 | 0 | .556 | 14-16 | T-3rd |
| 1993 | Bob Milano | 27 | 30 | 0 | .474 | 13-17 | 5th |
| 1994 | Bob Milano | 25 | 35 | 0 | .417 | 12-18 | 4th |
| 1995 | Bob Milano | 32 | 25 | 0 | .561 | 18-12 | 3rd |
| 1996 | Bob Milano | 27 | 29 | 0 | .482 | 10-20 | 5th |
| 1997 | Bob Milano | 21 | 38 | 0 | .356 | 4-26 | 6th |
| 1998 | Bob Milano | 22 | 32 | 0 | .407 | 5-24 | 6th |
| 1999 | Bob Milano | 27 | 31 | 0 | .466 | 11-13 | 7th |
| 2000 | David Esquer | 25 | 28 | 0 | .472 | 11-13 | 5th |
| 2001 | David Esquer | 34 | 25 | 0 | .576 | 14-10 | T-3rd |
| 2002 | David Esquer | 29 | 27 | 0 | .518 | 11-13 | 5th |
| 2003 | David Esquer | 28 | 27 | 0 | .509 | 10-14 | 7th |
| 2004 | David Esquer | 25 | 31 | 0 | .446 | 9-15 | T-8th |
| 2005 | David Esquer | 34 | 23 | 0 | .596 | 13-11 | 5th |
| 2006 | David Esquer | 26 | 28 | 0 | .481 | 9-15 | 9th |
| 2007 | David Esquer | 29 | 26 | 0 | .527 | 12-12 | 4th |
| 2008 | David Esquer | 33 | 21 | 2 | .607 | 12-12 | T-4th |
| 2009 | David Esquer | 24 | 29 | 0 | .453 | 9-18 | 9th |
| 2010 | David Esquer | 29 | 25 | 0 | .537 | 13-14 | T-5th |
| 2011 | David Esquer | 38 | 23 | 0 | .623 | 13-13 | 6th |
| 2012 | David Esquer | 29 | 25 | 0 | .623 | 12-18 | 8th |
| 2013 | David Esquer | 23 | 31 | 0 | .623 | 10-20 | 8th |
| 2014 | David Esquer | 26 | 27 | 0 | .491 | 13-17 | 8th |
| 2015 | David Esquer | 36 | 21 | 0 | .632 | 18-12 | T-3rd |
| 2016 | David Esquer | 32 | 21 | 0 | .604 | 14-16 | T-8th |
| 2017 | David Esquer | 25 | 29 | 0 | .463 | 15-15 | T-5th |
| 2018 | Mike Neu | 32 | 22 | 0 | .593 | 16-14 | 5th |
| 2019 | Mike Neu | 32 | 20 | 0 | .607 | 17-11 | 4th |
| 2020 | Mike Neu | 5 | 11 | 0 | .312 | 0-0 | N/A |
| 2021 | Mike Neu | 29 | 26 | 0 | .527 | 15-15 | 7th |
| 2022 | Mike Neu | 29 | 27 | 0 | .518 | 14-16 | 7th |
| 2023 | Mike Neu | 24 | 28 | 0 | .462 | 12-18 | 9th |














