California Golden Bears Athletics
St. John's vs California
2/23/2020
Evans Diamond
1:05 PM
St. John's
3-3

7
Final
11

California
2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 3 | 4 | X | 11 | 15 | 1 |
Win: King, Joseph (1-0)Loss: Lajoie, Josh (0-1)
Scoring Summary
Team | SJU | CAL |
|---|---|---|
D. Beavers homered to right field, RBI. | 0 | 1 |
N.Martorella singled to right field, RBI; Q. Selma advanced to second; K. Ogans scored. | 0 | 2 |
WETTERAU walked; McGEEHAN advanced to third on a wild pitch; BARTELS scored on a wild pitch. | 1 | 2 |
GLANCY singled to right field, RBI; WETTERAU advanced to second; McGEEHAN scored. | 2 | 2 |
LAZZARO singled to right center, RBI; GLANCY advanced to third; WETTERAU scored. | 3 | 2 |
MARKEY grounded out to p, SAC, bunt, RBI; LAZZARO advanced to second; GLANCY scored. | 4 | 2 |
BIANCHI singled down the rf line, RBI; LAZZARO scored. | 5 | 2 |
K. Ogans homered to left field, RBI. | 5 | 3 |
Q. Selma singled down the rf line, RBI; D. Baker scored. | 5 | 4 |
BIANCHI reached on a fielding error by 1b; LAZZARO scored, unearned; WETTERAU scored, unearned. | 7 | 4 |
G. Holman singled through the left side, RBI; N.Martorella advanced to second; D. Baker scored. | 7 | 5 |
B. McIllwain advanced to second on a wild pitch; G. Holman advanced to third on a wild pitch; N.Martorella scored on a wild pitch. | 7 | 6 |
S. Zobac flied out to cf to right center, SAC, RBI; B. McIllwain advanced to third; G. Holman scored. | 7 | 7 |
Q. Selma homered to right field, 3 RBI; D. Baker scored; K. Ogans scored. | 7 | 10 |
S. Zobac singled to right field, RBI; B. McIllwain advanced to third; G. Holman scored. | 7 | 11 |
St. John's
Antico, Mike | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bartels, Carson | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Folz, Justin | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McGeehan, Sean | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wetterau, Colin | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Glancy, David | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Lazzaro, Jake | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Markey, Ryan | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bianchi, Vincet | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendry, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Brandyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fauci, Sonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lajoie, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrell, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 4 | 4 | 0 | 11 | 6 |
Batting
2B: McGeehan, Sean (1)
SH: Markey, Ryan (1)
Baserunning
SB: Antico, Mike (1); Lazzaro, Jake (1)
Fielding
DP: Bartels, Carson (1); Lazzaro, Jake (1); Markey, Ryan (1)
California
| Darren Baker | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| Nathan Martorella | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| Steven Zobac | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole Elvis | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dylan Beavers | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Keshawn Ogans | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Josh White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 15 | 10 | 5 | 0 | 4 | 8 |
Batting
Fielding
St. John's
Murphy, Ian | 4.1 | 6 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 18 | 22 | 5 | 5 | 0 |
Hendry, Brian | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
Cruz, Brandyn | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Fauci, Sonny | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Lajoie, Josh | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Morrell, Brian | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 15 | 11 | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 36 | 43 | 9 | 10 | 0 |
California
| Josh White | 3.2 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 0 |
| Nick Proctor | 2.1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 0 |
| Joseph King | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | |
| Totals | 7 | 7 | 5 | 4 | 11 | 2 | 1 | 0 | 0 | 35 | 40 | 10 | 7 | 0 |
















