California Golden Bears Athletics
California vs UC Santa Barbara
2/17/2020
Caesar Uyesaka
5:30 PM
California
1-3

7
Final
17

UC Santa Barbara
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 1 | |
| 0 | 0 | 2 | 3 | 8 | 4 | 0 | 0 | X | 17 | 16 | 0 |
Win: Callahan, James (1-0)Loss: Delmore, Jack (0-1)
Scoring Summary
Team | CAL | UCSB |
|---|---|---|
1st Q. Selma singled to right field, RBI; D. Baker scored. | 1 | 0 |
3rd Q. Selma grounded out to 1b unassisted, RBI; N.Martorella advanced to second; B. McIllwain scored. | 2 | 0 |
3rd M. Flower singled through the left side, RBI; G. Holman advanced to second; N.Martorella scored. | 3 | 0 |
3rd Castanon, M. reached on an error by ss; Cummings, C. advanced to second; Ledford, S. advanced to third; Vogt, N. scored, unearned. | 3 | 1 |
3rd Kirtley, C. walked, RBI; Castanon, M. advanced to second; Cummings, C. advanced to third; Ledford, S. scored, unearned. | 3 | 2 |
4th Q. Selma doubled down the lf line, 3 RBI; N.Martorella scored; D. Baker scored; H. Smith scored. | 6 | 2 |
4th Ledford, S. doubled to right center, RBI; Vogt, N. advanced to third; Willow, J. scored. | 6 | 3 |
4th O'Connor, M advanced to second on a wild pitch; Ledford, S. advanced to third on a wild pitch; Vogt, N. scored on a wild pitch. | 6 | 4 |
4th Cummings, C. lined out to cf, SF, RBI; O'Connor, M advanced to third; Ledford, S. scored. | 6 | 5 |
5th Bloom, G. singled up the middle, RBI; Johnson, K. advanced to second; Kirtley, C. scored. | 6 | 6 |
5th Vogt, N. singled, bunt, RBI; Bloom, G. advanced to third; Johnson, K. scored. | 6 | 7 |
5th Ledford, S. singled through the left side, advanced to second, RBI; Vogt, N. advanced to third; Bloom, G. scored. | 6 | 8 |
5th O'Connor, M singled, advanced to second, 2 RBI; Ledford, S. scored; Vogt, N. scored. | 6 | 10 |
5th Castanon, M. singled up the middle, 2 RBI; Cummings, C. scored; O'Connor, M scored. | 6 | 12 |
5th Kirtley, C. doubled to left center, RBI; Castanon, M. scored. | 6 | 13 |
6th Cummings, C. singled to right center, 2 RBI; O'Connor, M advanced to third; Ledford, S. scored; Willow, J. scored. | 6 | 15 |
6th Castanon, M. singled to center field, RBI; Cummings, C. advanced to third; O'Connor, M scored. | 6 | 16 |
6th Kirtley, C. flied out to rf, SF, RBI; Cummings, C. scored. | 6 | 17 |
9th J. Skipworth doubled down the lf line, RBI; N.Martorella scored. | 7 | 17 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon McIllwain | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nathan Manning | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darren Baker | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nathan Martorella | DH | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Quentin Selma | 3B | 4 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
| Jake Skipworth | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Holman | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tommy Henderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Flower | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dylan Beavers | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Mack | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Lagattuta | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Cloyd | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hance Smith | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Keshawn Ogans | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Villers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Delmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Mauterer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wolger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueben Drogin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 3 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'connor, McClain | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Sprinkle, Jordan | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cummings, Cole | 3B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Forshey, Theo | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castanon, Marcos | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Marsh, Michael | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirtley, Christian | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Johnson, Kyle | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Bloom, Gianni | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Eng, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willow, Jason | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Vogt, Nicolas | LF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Ledford, Steele | CF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
Benbrook, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adamson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 16 | 15 | 5 | 0 | 8 | 8 |
Batting
2B: Kirtley, Christian (1); Vogt, Nicolas (1); Ledford, Steele (1)
SH: Willow, Jason (1)
SF: Cummings, Cole (1); Kirtley, Christian (1)
Baserunning SB: Willow, Jason (1)
HBP: Cummings, Cole (1); Kirtley, Christian (1); Vogt, Nicolas (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh White | 3.1 | 4 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 0 |
| Ian Villers | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Jack Delmore | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
| Vaughn Mauterer | 0.0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jack Wolger | 1.2 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
| Ben Lake | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
| Rueben Drogin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 16 | 17 | 15 | 5 | 8 | 4 | 0 | 3 | 0 | 38 | 49 | 9 | 7 | 0 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benbrook, Carter | 3.2 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 6 | 0 |
Callahan, James | 4.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 0 |
Adamson, Charlie | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 11 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 38 | 41 | 9 | 9 | 0 |
























