California Golden Bears Athletics
Arizona State vs California
5/8/2021
Evans Diamond
3:05 PM
Arizona State
26-15, 0

6
Final
3

California
24-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 6 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Fall,j (6-1)Loss: Sullivan, Sean (3-5)
Scoring Summary
Team | ASU | CAL |
|---|---|---|
1st D. Baker advanced to third on a throwing error by 1b, failed pickoff attempt; Q. Selma scored, unearned. | 0 | 1 |
3rd N. Manning singled, RBI; H. Smith advanced to second; D. Baker scored. | 0 | 2 |
4th McLain,S homered to left field, RBI. | 1 | 2 |
4th C. Elvis doubled down the rf line, RBI; K. Ogans scored. | 1 | 3 |
7th Long, Ethan homered to left field, 2 RBI; Jump,H scored. | 3 | 3 |
8th Swift,D doubled to left center, RBI; Lampe, Joe scored. | 4 | 3 |
9th Long, Ethan homered to left field, 2 RBI; McLain,S scored. | 6 | 3 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swift, D | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jump, H | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
McLain, S | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Long, Ethan | RF/LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Moss, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haas, Hunter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, B. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Kai | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ferri, S | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baez, N | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lampe, Joe | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fall, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 2 | 0 | 6 | 1 |
Batting
2B: Swift, D (1)
HR: McLain, S (1); Long, Ethan (2)
Baserunning
CS: Baez, N (1)
HBP: Haas, Hunter (1)
Fielding
E: Moss, Jack (1)
DP: Swift, D (1); Moss, Jack (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Quentin Selma | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Darren Baker | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Martorella | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hance Smith | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nathan Manning | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Keshawn Ogans | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Zobac | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Elvis | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Sean Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stoutenborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 4 | 0 | 5 | 5 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall, J | 9.0 | 7 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 12 | 0 |
| Totals | 7 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 12 | 0 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Sullivan | 7.2 | 3 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 9 | 0 |
| Sam Stoutenborough | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 0 |
| Totals | 6 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 34 | 8 | 11 | 0 |













