California Golden Bears Athletics
LMU vs California
3/14/2021
Evans Diamond
12:05 PM
LMU
7-7

1
Final
7

California
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 10 | 0 |
Win: Pasqualotto, Paulshawn (2-2)Loss: Mcclure, Matt (2-1)
Scoring Summary
Team | LMU | CAL |
|---|---|---|
C. Elvis singled through the left side, RBI; N. Martorell advanced to second; C. Mack advanced to third; Q. Selma scored. | 0 | 1 |
B. McClellin singled to left field, RBI; C. Elvis advanced to second; N. Martorell advanced to third; C. Mack scored. | 0 | 2 |
D. Baker singled down the lf line, 2 RBI; B. McClellin advanced to second; C. Elvis scored; N. Martorell scored. | 0 | 4 |
D. Beavers homered to right field, 3 RBI; S. Zobac scored; B. McClellin scored. | 0 | 7 |
BAQUEIRO, D. singled to center field, RBI; BURY, J. advanced to second; OYAMA, K. advanced to third; HIRSCH, D. scored. | 1 | 7 |
LMU
Oyama, Kenny | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bury, Julian | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baqueiro, Diego | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cargin, Alec | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delgado, Tommy | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Voelker, Matt | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Dylan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roberts, Cole | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hirsch, Dylan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McClure, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 3 | 4 |
Batting
2B: Lambeau, Alex (1)
Baserunning
SB: Delgado, Tommy (1)
California
| Darren Baker | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Steven Zobac | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan Beavers | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Nathan Martorella | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nathan Manning | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Elvis | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P. Pasqualotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 1 | 0 | 7 | 5 |
LMU
McClure, Matt | 2.0 | 7 | 7 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 13 | 15 | 3 | 1 | 0 |
Christian, Holden | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 1 | 0 |
Voelker, Matt | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 |
| Totals | 10 | 7 | 7 | 1 | 7 | 0 | 1 | 1 | 0 | 34 | 36 | 14 | 3 | 0 |
California
| P. Pasqualotto | 8.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 13 | 0 |
| Nick Proctor | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 10 | 13 | 0 |















