California Golden Bears Athletics
Saint Mary's vs California
4/21/2021
Evans Diamond
6:05 PM
Saint Mary's
18-16

6
Final
3

California
18-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 12 | 2 |
Win: Sanders, Ryan (1-3)Loss: Proctor, Nick (2-2)Save: Hobbs, Michael (3)
Scoring Summary
Team | SMC | CAL |
|---|---|---|
MANN homered to left center, RBI. | 1 | 0 |
MANN homered to left field, 3 RBI; GOULART scored; BANKS scored. | 4 | 0 |
J. Lagattuta singled to left field, RBI; D. Beavers scored. | 4 | 1 |
ESPINOZA scored on a wild pitch, unearned. | 5 | 1 |
D. Baker failed pickoff attempt, advanced to third on a throwing error by p; D. Souto scored on the throw, unearned. | 5 | 2 |
J. Lagattuta doubled to left center, RBI; Q. Selma scored. | 5 | 3 |
MANN walked, RBI; SANTINI advanced to second; BANKS advanced to third; TALAMANTE scored. | 6 | 3 |
Saint Mary's
Talamante, Jacob | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mistone, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Banks, Justin | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Goulart, Marc | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Santini, Jc | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Blake | RF | 4 | 2 | 2 | 5 | 1 | 0 | 2 | 0 |
Chong, Nathan | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Giosso, Gabe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Schmidt, Coleman | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Espinoza, Javy | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Velazquez, Kyle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lomeli, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobbs, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 5 | 7 | 0 | 8 | 9 |
Batting
HR: Mann, Blake (2)
SH: Mistone, Nick (1); Velazquez, Kyle (1)
Baserunning
SB: Talamante, Jacob (3); Chong, Nathan (1); Schmidt, Coleman (1); Espinoza, Javy (1)
HBP: Banks, Justin (1); Santini, Jc (1)
Fielding
E: Sanders, Ryan (1)
DP: Chong, Nathan (1); Giosso, Gabe (1); Espinoza, Javy (2); Velazquez, Kyle (2)
California
| Darren Baker | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Manning | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dylan Beavers | RF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| Nathan Martorella | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jag Burden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Steven Zobac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keshawn Ogans | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Souto | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hance Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vaughn Mauterer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 2 | 2 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Saint Mary's
Lomeli, Carlos | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Sanders, Ryan | 6.0 | 10 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 26 | 27 | 1 | 7 | 0 |
Hulett, Jackson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Hobbs, Michael | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 12 | 3 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 37 | 39 | 5 | 10 | 0 |
California
| Nick Proctor | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Mitchell Scott | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 0 |
| 1.2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Vaughn Mauterer | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Aaron Roberts | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Totals | 6 | 6 | 5 | 7 | 8 | 1 | 0 | 2 | 0 | 31 | 42 | 9 | 9 | 0 |



















