California Golden Bears Athletics
San Jose State vs California
5/4/2021
Evans Diamond
3:05 PM
San Jose State
6-14

10
Final
18

California
23-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 10 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 11 | 0 | 2 | 5 | X | 18 | 17 | 2 |
Win: Oswalt, Connor (1-0)Loss: Sanchez, Corey (0-3)
Scoring Summary
Team | SJ | CAL |
|---|---|---|
Colette homered to right field, RBI. | 1 | 0 |
Bowling singled to right field, RBI; Shimashita advanced to third; Ibarra scored. | 2 | 0 |
Trapani walked, RBI; Belluomini advanced to second; Bowling advanced to third; Shimashita scored. | 3 | 0 |
Mercado walked, RBI; Trapani advanced to second; Belluomini advanced to third; Bowling scored. | 4 | 0 |
Forbes flied out to cf, SAC, RBI; Belluomini scored. | 5 | 0 |
Hernandez singled through the right side, RBI; Mercado advanced to third; Trapani scored. | 6 | 0 |
Ibarra homered to right field, 3 RBI; Hernandez scored; Mercado scored. | 9 | 0 |
K. Ogans homered to left field, 2 RBI; H. Smith scored. | 9 | 2 |
N. Manning doubled to right field, 2 RBI; N. Martorell advanced to third; D. Baker scored, unearned; Q. Selma scored. | 9 | 4 |
J. Lagattuta walked, RBI; S. Zobac advanced to second; N. Manning advanced to third; N. Martorell scored. | 9 | 5 |
K. Ogans singled to third base, RBI; J. Lagattuta advanced to second; S. Zobac advanced to third; N. Manning scored, unearned. | 9 | 6 |
D. Beavers walked, RBI; K. Ogans advanced to second; J. Lagattuta advanced to third; S. Zobac scored, unearned. | 9 | 7 |
Q. Selma homered to right center, 4 RBI, unearned; D. Beavers scored, unearned; K. Ogans scored, unearned; J. Lagattuta scored, unearned. | 9 | 11 |
McAdoo flied out to rf, SAC, RBI; Ibarra scored. | 10 | 11 |
D. Beavers advanced to third on a wild pitch; K. Ogans scored on a wild pitch, unearned. | 10 | 12 |
D. Baker singled up the middle, RBI; D. Beavers scored. | 10 | 13 |
C. Elvis homered to left field, 2 RBI; S. Zobac scored. | 10 | 15 |
D. Beavers homered to right center, 2 RBI; H. Smith scored. | 10 | 17 |
D. Baker doubled to left center, RBI; Q. Selma scored. | 10 | 18 |
San Jose State
Forbes, Jackson | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sassi, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Reece | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Ibarra, Ruben | 1B | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
Colette, Jack | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Shimashita, James | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bowling, Dalton | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Belluomini, Ryan | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
McAdoo, Charles | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jurado, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapani, Nik | DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Saterstrom, Kai | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mercado, Ruben | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Hardy, Theo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zanger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bratset, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prozell, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 6 | 10 | 10 | 1 | 6 | 9 |
Batting
HR: Ibarra, Ruben (1); Colette, Jack (1)
SH: Shimashita, James (1)
SF: Forbes, Jackson (1); McAdoo, Charles (1)
Baserunning HBP: Ibarra, Ruben (1); Trapani, Nik (1)
Fielding
E: Ibarra, Ruben (1); Mercado, Ruben (1)
DP: Ibarra, Ruben (1); Mercado, Ruben (1)
California
| Dylan Beavers | RF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | |
| Darren Baker | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nathan Martorella | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Nathan Manning | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Steven Zobac | DH | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Jag Burden | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cole Elvis | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dom Souto | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hance Smith | PH/LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Keshawn Ogans | PH/SS | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nick Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Lake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Mauterer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Benson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 18 | 17 | 17 | 8 | 0 | 0 | 7 |
Batting
Baserunning
Fielding
San Jose State
Tomlinson, Will | 4.1 | 6 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 4 | 8 | 0 |
Zanger, Josh | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Sanchez, Corey | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Bratset, Kyle | 2.2 | 8 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 5 | 0 |
Prozell, Sean | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 17 | 18 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 39 | 49 | 9 | 13 | 0 |
California
| Nick Proctor | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 0 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Ben Lake | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
| Vaughn Mauterer | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
| Mitch Benson | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Mitchell Scott | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 2 | 0 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 6 | 10 | 10 | 10 | 6 | 1 | 0 | 2 | 1 | 31 | 46 | 13 | 7 | 0 |


















