California Golden Bears Athletics
Arizona vs California
3/12/2022
Evans Diamond
3:05 PM
Arizona
11-4, 0

10
Final
4

California
7-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 10 | 17 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 0 |
Win: Irvin, G. (2-1)Loss: Proctor, Nick (1-1)
Scoring Summary
Team | ARIZ | CAL |
|---|---|---|
D. Beavers grounded out to 1b unassisted, RBI; N. Martorell scored. | 0 | 1 |
Bingham, M. homered to left center, RBI. | 1 | 1 |
Susac, D. doubled, advanced to third on the throw, RBI; Grant, J. scored. | 2 | 1 |
T. Tishenkel homered to right field, RBI. | 2 | 2 |
Davis, C. homered to left center, 3 RBI; Susac, D. scored; Grant, J. scored. | 5 | 2 |
C. Crawford flied out to cf, SAC, RBI; T. Tishenkel advanced to second; K. Ogans advanced to third; R. Green Jr. scored. | 5 | 3 |
D. Beavers reached on a fielder's choice, RBI; N. Martorell out at second 2b unassisted; N. Manning advanced to third; K. Ogans scored, unearned. | 5 | 4 |
Grant, J. grounded out to c unassisted, 2 RBI; Caulfield, G advanced to second; Bingham, M. scored; Splaine, T. scored. | 7 | 4 |
Susac, D. flied out to rf to right center, SAC, RBI; Caulfield, G scored. | 8 | 4 |
Bingham, M. singled up the middle, RBI; Splaine, T. advanced to third; Davis, C. scored. | 9 | 4 |
Caulfield, G flied out to cf, SAC, RBI; Splaine, T. scored. | 10 | 4 |
Arizona
McClaughry | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Susac, D. | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
O'tremba, T. | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Davis, C. | LF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
Bullard, T. | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Splaine, T. | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
Bingham, M. | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Caulfield, G | 2B/3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Grant, J. | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Casagrande | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Irvin, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Q. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias JR, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orloff, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 17 | 10 | 4 | 0 | 7 | 8 |
Batting
2B: Susac, D. (1); Splaine, T. (1)
HR: Davis, C. (1); Bingham, M. (1)
SF: Susac, D. (1); Caulfield, G (1)
Baserunning CS: Caulfield, G (1)
HBP: Caulfield, G (1); Grant, J. (1)
Fielding
E: Splaine, T. (1)
California
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 5 | 4 | 6 | 0 | 9 | 8 |
Arizona
Irvin, G. | 6.0 | 5 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 0 |
Flanagan, Q. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
Arias JR, G. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Orloff, E. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5 | 4 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 32 | 39 | 12 | 6 | 0 |
California
| 5.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 3 | 0 | |
| 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 0 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | |
| Totals | 17 | 10 | 10 | 4 | 7 | 0 | 0 | 2 | 0 | 37 | 45 | 10 | 5 | 0 |



























