California Golden Bears Athletics
Cal Poly vs California
3/22/2022
Stu Gordon Stadium
3:05 PM
Cal Poly
11-9

14
Final
4

California
10-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 3 | 14 | 15 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 2 |
Win: Button, Zach (2-0)Loss: Sullivan, Connor (0-1)
Scoring Summary
Team | CP | CAL |
|---|---|---|
1st C. Elvis hit into double play ss to 2b to 1b; C. Lomavita out on the play; D. Beavers advanced to third; N. Martorell scored. | 0 | 1 |
1st H. Smith singled to shortstop, RBI; D. Beavers scored. | 0 | 2 |
2nd Samuelson homered to left field, RBI. | 1 | 2 |
3rd Stafford flied out to cf, SF, RBI; Marinconz scored. | 2 | 2 |
3rd Lee homered to right field, 2 RBI; Doss scored. | 4 | 2 |
4th Lopez flied out to cf, SF, RBI; Lagattuta scored. | 5 | 2 |
4th Doss singled to first base, RBI; Samuelson scored. | 6 | 2 |
6th Stafford singled, RBI; Doss advanced to second, advanced to third on a throwing error by lf; Marinconz scored. | 7 | 2 |
7th Samuelson homered to left field, 3 RBI; Lagattuta scored; Villegas scored. | 10 | 2 |
7th Marinconz singled to shortstop; Lopez advanced to third, scored on a throwing error by ss, unearned. | 11 | 2 |
8th T. Tishenkel singled to center field, 2 RBI; R. Green Jr. advanced to third; H. Smith scored; B. Atkins scored. | 11 | 4 |
9th Stafford singled to left center, RBI; Painter advanced to second; Marinconz advanced to third; Armstrong scored. | 12 | 4 |
9th Yorke singled through the left side, RBI; Borgogno advanced to second; Painter advanced to third; Marinconz scored. | 13 | 4 |
9th Villegas flied out to rf, SF, RBI; Borgogno advanced to third; Painter scored. | 14 | 4 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stafford, Ryan | LF | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Borgogno, Brett | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Brooks | SS | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Yorke, Joe | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Villegas, Collin | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lagattuta, John | RF | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 2 |
Samuelson, Tate | 3B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Lopez, Matt | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Armstrong, Mark | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marinconz, Nick | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Doss, Reagan | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Painter, Jack | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Larkin, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
True, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalobos, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 13 | 8 | 0 | 8 | 9 |
Batting
2B: Samuelson, Tate (1); Marinconz, Nick (2)
HR: Lee, Brooks (1); Samuelson, Tate (2)
SF: Stafford, Ryan (1); Villegas, Collin (1); Lopez, Matt (1)
Baserunning HBP: Villegas, Collin (1)
Fielding
E: Larkin, Noah (1)
DP: Lee, Brooks (1); Yorke, Joe (1); Marinconz, Nick (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Martorella | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Dylan Beavers | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Caleb Lomavita | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dom Souto | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Elvis | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Atkins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jag Burden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hance Smith | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jack Johnston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Green Jr. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Keshawn Ogans | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trevor Tishenkel | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Carson Crawford | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Connor Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Bougie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Hannan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Zobac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Reinertsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stoutenborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Mauterer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 6 | 0 | 8 | 11 |
Baserunning
Fielding
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larkin, Noah | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
Button, Zach | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
Scott, Kyle | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
True, Derek | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Villalobos, Dylan | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
Franks, Jason | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Totals | 10 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 36 | 42 | 10 | 8 | 0 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Sullivan | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| Mitchell Scott | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 |
| Tucker Bougie | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
| Tommy Hannan | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Steven Zobac | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Henrik Reinertsen | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Sam Stoutenborough | 2.0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
| Ben Lake | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Vaughn Mauterer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 15 | 14 | 13 | 8 | 8 | 1 | 0 | 1 | 0 | 38 | 50 | 12 | 6 | 0 |

































