California Golden Bears Athletics
New Mexico vs California
5/13/2022
Stu Gordon Stadium
6:05 PM
New Mexico
19-29

0
Final
11

California
23-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 2 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | X | 11 | 14 | 1 |
Win: Zobac, Steven (3-3)Loss: Haley, Matt (2-4)
Scoring Summary
Team | NM | CAL |
|---|---|---|
N. Martorell homered to left field, RBI. | 0 | 1 |
D. Beavers homered to right field, RBI. | 0 | 2 |
H. Smith homered to left center, RBI. | 0 | 3 |
K. Ogans singled to second base, advanced to second on the throw, RBI; C. Elvis scored, unearned. | 0 | 4 |
R. Green Jr. singled through the right side, RBI; K. Ogans scored. | 0 | 5 |
J. Johnston singled through the left side, RBI; N. Manning advanced to second; R. Green Jr. scored, unearned. | 0 | 6 |
N. Martorell singled to left field, 2 RBI; J. Johnston scored, unearned; N. Manning scored, unearned. | 0 | 8 |
D. Souto advanced to second on a wild pitch; R. Green Jr. scored on a wild pitch. | 0 | 9 |
J. Johnston singled to left field, RBI; D. Souto scored. | 0 | 10 |
T. Tishenkel homered to left field, RBI. | 0 | 11 |
New Mexico
Willman, Kamron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ashby, Lenny Junior | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Runion, Braydon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Landers, Kyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cano, Willie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephens, Sean | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schneider, Adam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtz, Cody | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Weissenborn, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbruester, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 14 | 4 |
Batting
2B: Cano, Willie (1)
3B: Willman, Kamron (1)
Fielding
E: Landers, Kyle (1)
DP: Willman, Kamron (1); Landers, Kyle (1)
California
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 14 | 10 | 2 | 0 | 5 | 5 |
New Mexico
Haley, Matt | 6.0 | 12 | 10 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 30 | 32 | 8 | 5 | 0 |
Armbruester, Will | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
| Totals | 14 | 11 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 38 | 40 | 10 | 8 | 0 |
California
| 7.0 | 3 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 4 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 5 | 0 |


























