California Golden Bears Athletics
New Mexico vs California
5/14/2022
Stu Gordon Stadium
3:05 PM
New Mexico
19-30

5
Final
23

California
24-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 2 | |
| 2 | 0 | 5 | 0 | 0 | 5 | 9 | 2 | X | 23 | 21 | 1 |
Win: King, Joseph (4-3)Loss: Russell, Brett (1-6)
Scoring Summary
Team | NM | CAL |
|---|---|---|
C. Lomavita doubled down the rf line, 2 RBI; H. Smith scored; N. Martorell scored. | 0 | 2 |
CANO, W. singled up the middle, RBI; LANDERS, K. scored. | 1 | 2 |
R. Green Jr. homered to center field, 3 RBI; K. Ogans scored, unearned; H. Smith scored. | 1 | 5 |
T. Tishenkel homered to right field, 2 RBI; C. Elvis scored. | 1 | 7 |
ASHBY, L. homered to right field, RBI. | 2 | 7 |
LANDERS, K. singled to center field, RBI; DAVID, J. scored. | 3 | 7 |
R. Green Jr. doubled down the lf line, RBI; K. Ogans scored, unearned. | 3 | 8 |
T. Tishenkel singled to right field, RBI; R. Green Jr. scored. | 3 | 9 |
N. Martorell doubled to left center, RBI; D. Souto advanced to third; T. Tishenkel scored. | 3 | 10 |
N. Martorell advanced to third on a wild pitch; D. Souto scored on a wild pitch. | 3 | 11 |
H. Smith doubled to left field, RBI; N. Martorell scored, unearned. | 3 | 12 |
J. Johnston singled to center field, 2 RBI; C. Elvis advanced to second; R. Green Jr. scored; K. Ogans scored. | 3 | 14 |
N. Manning singled up the middle, 2 RBI; N. Martorell advanced to second; J. Johnston scored; C. Elvis scored. | 3 | 16 |
T. Bougie flied out to lf, SF, RBI; N. Manning advanced to third on the throw; N. Martorell scored. | 3 | 17 |
C. Crawford singled to center field, RBI; B. Atkins advanced to second; N. Manning scored. | 3 | 18 |
G. Nielsen homered to left field, 3 RBI; C. Crawford scored; B. Atkins scored. | 3 | 21 |
OLSON, J. homered to center field, 2 RBI; SILVERMAN, J scored. | 5 | 21 |
N. Manning homered to left field, 2 RBI; A. Galan scored. | 5 | 23 |
New Mexico
Willman, Kamron | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashby, Lenny Junior | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Silverman, Jack | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schneider, Adam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runion, Braydon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landers, Kyle | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Olson, Justin | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cano, Willie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Stephens, Sean | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Podsednik, Shane | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Weissenborn, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Lance | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egloff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loesch, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 1 | 0 | 7 | 5 |
Batting
2B: Silverman, Jack (1); Landers, Kyle (1)
HR: Ashby, Lenny Junior (1); Olson, Justin (1)
Baserunning
Fielding
E: Weissenborn, C. (2)
California
| 1B | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | |
| PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/LF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | |
| PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF/RF | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 23 | 21 | 22 | 10 | 0 | 5 | 10 |
Batting
2B: Martorella, Nathan (1); Galan, Andres (1); Smith, Hance (2); Lomavita, Caleb (1); Green Jr., Rodney (1)
Baserunning
Fielding
New Mexico
Russell, Brett | 4.0 | 8 | 7 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 21 | 27 | 6 | 2 | 0 |
Egloff, Riley | 1.1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
Loesch, Owen | 1.0 | 4 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 0 |
Hudson, Terrell | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Steinkamp, Arthur | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
| Totals | 21 | 23 | 20 | 10 | 5 | 4 | 0 | 0 | 0 | 46 | 57 | 11 | 8 | 0 |
California
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 5.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 21 | 9 | 5 | 0 | |
| 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 36 | 37 | 11 | 9 | 0 |
































