California Golden Bears Athletics
Oregon State vs California
3/25/2022
Stu Gordon Stadium
6:05 PM
Oregon State
16-4, 0

10
Final
4

California
10-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 10 | 14 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 1 |
Win: Hjerpe, Cooper (6-0)Loss: White, Josh (0-2)
Scoring Summary
Team | OSU | CAL |
|---|---|---|
Gretler homered to left field, RBI. | 1 | 0 |
C. Lomavita doubled to left center, RBI; D. Beavers scored. | 1 | 1 |
N. Martorell doubled down the rf line, RBI; C. Lomavita scored. | 1 | 2 |
Logan doubled to left center, RBI; Bazzana scored. | 2 | 2 |
Dernedde singled to center field, RBI; Gretler advanced to second; Logan scored. | 3 | 2 |
Forrester singled to left field, out at second lf to c to 2b, RBI; Boyd scored. | 4 | 2 |
D. Beavers homered down the rf line, RBI. | 4 | 3 |
Boyd advanced to second; Melton advanced to third; Meckler scored on a passed ball, unearned. | 5 | 3 |
Logan walked, RBI; Forrester advanced to second; Boyd advanced to third; Melton scored. | 6 | 3 |
Fuchs reached on a fielder's choice, RBI; Logan out at second ss to 2b; Forrester advanced to third; Boyd scored. | 7 | 3 |
Melton homered to right field, 2 RBI; Meckler scored. | 9 | 3 |
T. Tishenkel singled through the right side, RBI; K. Ogans advanced to second; R. Green Jr. scored. | 9 | 4 |
Fuchs advanced to second; Bazzana scored on a passed ball, unearned. | 10 | 4 |
Oregon State
Meckler, Wade | LF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Melton, Jacob | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
Boyd, Justin | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Forrester, Garret | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Bazzana, Travis | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan, Gavin | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Fuchs, Greg | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gretler, Matthew | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
Dernedde, Kyle | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hjerpe, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebby, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 8 | 5 | 0 | 11 | 8 |
Batting
2B: Melton, Jacob (1); Bazzana, Travis (1); Logan, Gavin (1)
HR: Melton, Jacob (1); Gretler, Matthew (1)
Baserunning
SB: Meckler, Wade (1); Boyd, Justin (1)
California
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 11 | 4 | 1 | 0 | 13 | 8 |
Batting
Baserunning
Fielding
Oregon State
Hjerpe, Cooper | 5.0 | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 5 | 0 |
Sebby, Reid | 2.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 0 |
Townsend, Brock | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 11 | 4 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 38 | 39 | 4 | 10 | 0 |
California
| 6.0 | 10 | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 4 | 6 | 0 | |
| 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| Totals | 14 | 10 | 8 | 5 | 11 | 1 | 0 | 0 | 0 | 40 | 45 | 8 | 7 | 0 |



























