California Golden Bears Athletics
Saint Mary's vs California
3/29/2022
Stu Gordon Stadium
6:05 PM
Saint Mary's
15-10

10
Final
5

California
11-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 10 | 16 | 3 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Win: Linchey, Connor (1-0)Loss: Galan, Andres (0-1)
Scoring Summary
Team | SMC | CAL |
|---|---|---|
C. Lomavita doubled to right center, RBI; H. Smith scored. | 0 | 1 |
C. Elvis advanced to second on a wild pitch; N. Martorell advanced to third on a wild pitch; C. Lomavita scored on a wild pitch, unearned. | 0 | 2 |
WINGET walked, RBI; MCDONALD advanced to second; MANN advanced to third; SANTIAGO scored. | 1 | 2 |
MASHORE flied out to cf, SF, RBI; MANN scored. | 2 | 2 |
C. Lomavita reached on a fielding error by ss, RBI; H. Smith advanced to third; D. Souto scored. | 2 | 3 |
H. Smith flied out to cf to left center, SF, RBI; N. Manning scored. | 2 | 4 |
K. Ogans flied out to rf, SF, RBI; C. Elvis advanced to third; C. Lomavita scored. | 2 | 5 |
CHONG singled through the right side, RBI; CAMPOS advanced to second; MASHORE scored. | 3 | 5 |
SANTIAGO singled up the middle, RBI; CHONG advanced to second; CAMPOS scored. | 4 | 5 |
GOULART walked, RBI; MANN advanced to second; SANTIAGO advanced to third; CHONG scored. | 5 | 5 |
CAMPOS singled to left field, RBI; ESPINOZA advanced to second; MASHORE scored. | 6 | 5 |
ALMANZA homered to right field, 4 RBI; CHONG scored; CAMPOS scored; ESPINOZA scored. | 10 | 5 |
Saint Mary's
Campos, Christoper | SS | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chong, Nathan | DH | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
Almanza, Christian | 1B | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
Santiago, Chris | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Mann, Blake | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
McDonald, Blake | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goulart, Marc | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Winget, Trey | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
Mashore, Dalton | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Espinoza, Javy | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 10 | 8 | 0 | 9 | 10 |
Batting
HR: Almanza, Christian (1)
SF: Mashore, Dalton (1)
Baserunning SB: Mashore, Dalton (1)
CS: Campos, Christoper (1); Santiago, Chris (1)
PO: Chong, Nathan (1)
Fielding
E: Campos, Christoper (1); Santiago, Chris (1); Cuffe, Owen (1)
California
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 4 | 5 | 1 | 9 | 10 |
Batting
Baserunning
Fielding
Saint Mary's
Cuffe, Owen | 0.2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
Sanders, Ryan | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 0 |
Howey, Preston | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 4 | 1 | 0 |
Linchey, Connor | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
Hulett, Jackson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 8 | 5 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 35 | 42 | 10 | 7 | 0 |
California
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | |
| 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | |
| 3.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 0 | 6 | 0 | |
| Totals | 16 | 10 | 10 | 8 | 9 | 3 | 0 | 0 | 0 | 39 | 48 | 6 | 8 | 0 |






























