California Golden Bears Athletics
San Jose State vs California
5/3/2022
Stu Gordon Stadium
6:05 PM
San Jose State
24-21

0
Final
10

California
22-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | X | 10 | 12 | 1 |
Win: Bougie, Tucker (3-0)Loss: Thompson, Micky (1-3)
Scoring Summary
Team | SJ | CAL |
|---|---|---|
H. Smith homered to left field, RBI (3-1). | 0 | 1 |
D. Souto homered to left center, 3 RBI (1-1); R. Green Jr. scored; K. Ogans scored. | 0 | 4 |
H. Smith advanced to third on a wild pitch; D. Beavers scored on a wild pitch. | 0 | 5 |
C. Lomavita grounded out to 3b, RBI (3-2); H. Smith scored. | 0 | 6 |
K. Ogans singled through the left side, advanced to second on the throw, RBI (1-0); C. Elvis scored. | 0 | 7 |
R. Green Jr. doubled to right center, RBI (2-1); K. Ogans scored. | 0 | 8 |
D. Beavers homered to right field, RBI (3-1). | 0 | 9 |
N. Martorell grounded out to 2b, RBI (3-1); T. Tishenkel scored, unearned. | 0 | 10 |
San Jose State
Hernandez, Reece | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McAdoo, Charles | DH/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dorraugh, Hunter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Esperanza, Aj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling, Dalton | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis, Jeriah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shimashita, James | CF/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall, Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fukofuka, Kimo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cadena, Nathan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Brady | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Olaso, Makana | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Zimmerman, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Forbes, Jackson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hardy, Theo | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, Micky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heninger, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 4 | 0 | 11 | 7 |
Baserunning
CS: Olaso, Makana (1)
HBP: Hardy, Theo (1)
California
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 12 | 9 | 2 | 0 | 7 | 4 |
San Jose State
Thompson, Micky | 4.2 | 9 | 8 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 21 | 24 | 3 | 7 | 92 |
Heninger, Carter | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Shimashita, James | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Hall, Gary | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 7 |
Ross, Ethan | 1.0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 12 | 10 | 9 | 2 | 7 | 2 | 1 | 1 | 0 | 34 | 38 | 5 | 11 | 138 |
California
| 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 46 | |
| 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 44 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 30 | |
| Totals | 4 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 4 | 152 |
Win: Bougie, Tucker (3-0)
Loss: Thompson, Micky (1-3)
HBP: Ross, Ethan (1)
;
Bougie, Tucker (1)
PB: Olaso, Makana (2)
;
Lomavita, Caleb (1)




























