California Golden Bears Athletics
California vs Stanford
5/8/2022
Sunken Diamond
2:07 PM
California
22-25, 11-16

3
Final
11

Stanford
29-14, 15-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 1 | |
| 1 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | X | 11 | 14 | 1 |
Win: Uber, Ty (3-1)Loss: Stoutenborough, Sam (2-3)
Scoring Summary
Team | CAL | STAN |
|---|---|---|
1st Barrera,B homered to left center, RBI. | 0 | 1 |
4th Huff,K doubled down the lf line, RBI; Montgomery,B advanced to third; Barrera,B scored. | 0 | 2 |
4th Bowser,D flied out to lf, SF, RBI; Huff,K advanced to third on the throw, scored on a throwing error by p; Montgomery,B scored. | 0 | 4 |
5th Barrera,B flied out to cf, SF, RBI; Crampton,A scored. | 0 | 5 |
7th D. Beavers doubled to right field, 2 RBI; N. Martorell advanced to third; R. Green Jr. scored; D. Souto scored. | 2 | 5 |
7th Bowser,D singled up the middle, 2 RBI; Huff,K advanced to second; Montgomery,B scored; Barrera,B scored. | 2 | 7 |
7th Troy,T homered to left field, 3 RBI; Park,E scored; Huff,K scored. | 2 | 10 |
8th Huff,K singled to left center, RBI; Kretzschmar advanced to third; Jones,B scored. | 2 | 11 |
9th C. Lomavita singled up the middle, RBI; N. Martorell advanced to second; C. Elvis scored. | 3 | 11 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Martorella | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dylan Beavers | RF | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
| Hance Smith | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Caleb Lomavita | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Keshawn Ogans | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dom Souto | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rodney Green Jr. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jag Burden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cole Elvis | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Stoutenborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Bougie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 3 | 3 | 1 | 9 | 11 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Brock | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Graham, Carter | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barrera, Brett | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Kretzschmar, Austin | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Braden | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Huff, Kody | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Bowser, Drew | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Park, Eddie | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gargus, Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lomuscio, Joe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy, Tommy | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Crampton, Adam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Uber, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 10 | 4 | 0 | 5 | 8 |
Batting
2B: Huff, Kody (1)
HR: Barrera, Brett (1); Troy, Tommy (1)
SF: Barrera, Brett (1); Bowser, Drew (1)
Baserunning SB: Jones, Brock (1)
CS: Troy, Tommy (1)
HBP: Montgomery, Braden (1)
Fielding
E: Bowser, Drew (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Stoutenborough | 4.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 0 |
| Nick Proctor | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 0 |
| Ian May | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Christian Becerra | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Tucker Bougie | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Mitchell Scott | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 14 | 11 | 11 | 4 | 5 | 1 | 0 | 1 | 0 | 36 | 43 | 12 | 7 | 0 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uber, Ty | 6.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 23 | 25 | 9 | 4 | 0 |
Pancer, Brandt | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
Bruno, Ryan | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
| Totals | 9 | 3 | 3 | 3 | 9 | 1 | 0 | 1 | 1 | 37 | 41 | 15 | 4 | 0 |


























