UCLA vs California
5/27/2022
Scottsdale Stadium
6:36 pm
UCLA
37-21

9
Final
7

California
29-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 15 | 3 | |
| 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
Win: Jewett, Luke (3-1)Loss: Stoutenborough, Sam (2-4)
Scoring Summary
Team | UCLA | CAL |
|---|---|---|
H. Smith homered to left field, 2 RBI; N. Martorell scored. | 0 | 2 |
Palmer grounded out to 2b, RBI; Vaughns advanced to second; Yates advanced to third; Oyama scored, unearned. | 1 | 2 |
N. Manning grounded out to 2b, RBI; R. Green Jr. scored, unearned. | 1 | 3 |
Perry flied out to cf, SF, RBI; Gourson advanced to third; Curialle scored. | 2 | 3 |
Curialle flied out to lf, SF, RBI; Palmer advanced to second; Vaughns advanced to third; Yates scored. | 3 | 3 |
Gourson tripled to left center, 2 RBI; Palmer scored; Vaughns scored. | 5 | 3 |
N. Manning reached on a fielding error by 2b, RBI; C. Elvis advanced to second; R. Green Jr. advanced to third; K. Ogans scored. | 5 | 4 |
D. Souto reached on a fielding error by ss, RBI; N. Manning advanced to second; C. Elvis advanced to third; R. Green Jr. scored, unearned. | 5 | 5 |
N. Martorell walked, RBI; D. Souto advanced to second; N. Manning advanced to third; C. Elvis scored, unearned. | 5 | 6 |
D. Beavers singled to first base, RBI; N. Martorell advanced to second; D. Souto advanced to third; N. Manning scored, unearned. | 5 | 7 |
Palmer doubled to left center, RBI; Vaughns scored. | 6 | 7 |
Curialle singled to left center, RBI; Palmer scored. | 7 | 7 |
Gourson singled to center field, RBI; Curialle advanced to third; Palmer scored. | 8 | 7 |
Karros, K. singled to right field, RBI; Gourson advanced to second; Curialle scored. | 9 | 7 |
UCLA
Palmer, Jake | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Reyes, Daylen | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Curialle, Michael | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Gourson, Ethan | SS | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Karros, Kyle | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
Perry, Darius | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Oyama, Kenny | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Moberg, Jake | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yates, Carson | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Vaughns, Jonjon | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Austin, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colwell, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jewett, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 6 | 0 | 5 | 13 |
Batting
2B: Palmer, Jake (1); Curialle, Michael (1)
3B: Gourson, Ethan (1)
SH: Reyes, Daylen (1); Moberg, Jake (1); Vaughns, Jonjon (1)
SF: Curialle, Michael (1); Perry, Darius (1)
Baserunning HBP: Palmer, Jake (2)
Fielding
E: Reyes, Daylen (1); Gourson, Ethan (1); Austin, Kelly (1)
California
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH/C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 9 | 7 | 3 | 0 | 6 | 7 |
UCLA
Austin, Kelly | 3.1 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 7 | 0 |
Saum, Jake | 0.2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
Colwell, Daniel | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 2 | 0 |
Jewett, Luke | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
| Totals | 9 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 41 | 44 | 11 | 13 | 0 |
California
| 3.0 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 3 | 0 | |
| 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | |
| 3.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 0 | |
| 2.2 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 6 | 0 | |
| Totals | 15 | 9 | 8 | 6 | 5 | 2 | 0 | 2 | 0 | 39 | 52 | 8 | 14 | 0 |




























