California Golden Bears Athletics
Utah vs California
5/20/2022
Stu Gordon Stadium
7:05 PM
Utah
26-26-1, 0

2
Final
18

California
27-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | X | 18 | 18 | 1 |
Win: Zobac, Steven (4-3)Loss: Harris, Jaden (1-4)
Scoring Summary
Team | UTAH | CAL |
|---|---|---|
K. Ogans doubled to left field, 2 RBI; D. Beavers scored; N. Martorell scored. | 0 | 2 |
R. Green Jr. singled to center field, RBI; K. Ogans scored. | 0 | 3 |
T. Tishenkel singled up the middle, RBI; C. Elvis advanced to second; R. Green Jr. scored. | 0 | 4 |
C. Lomavita singled up the middle, 2 RBI; H. Smith scored; D. Beavers scored. | 0 | 6 |
R. Green Jr. grounded out to 1b unassisted, RBI; K. Ogans advanced to second; C. Lomavita scored. | 0 | 7 |
Duffalo, D. doubled to left field, RBI; Richardson advanced to third; Cop, D. scored. | 1 | 7 |
Roberts, K. grounded out to ss, RBI; Duffalo, D. advanced to third; Richardson scored. | 2 | 7 |
D. Souto advanced to second on a wild pitch; C. Elvis scored on a wild pitch. | 2 | 8 |
H. Smith doubled down the lf line, 2 RBI; D. Beavers scored; D. Souto scored. | 2 | 10 |
C. Lomavita singled to right field, RBI; H. Smith scored. | 2 | 11 |
R. Green Jr. homered to right field, RBI. | 2 | 12 |
C. Elvis homered to left field, RBI. | 2 | 13 |
N. Martorell hit into double play 2b to ss to 1b; D. Souto out on the play; N. Manning scored. | 2 | 14 |
K. Ogans walked, RBI; C. Lomavita advanced to second; H. Smith advanced to third; D. Beavers scored. | 2 | 15 |
R. Green Jr. hit by pitch, RBI; K. Ogans advanced to second; C. Lomavita advanced to third; H. Smith scored. | 2 | 16 |
C. Elvis singled up the middle, 2 RBI; R. Green Jr. advanced to third; K. Ogans scored; C. Lomavita scored. | 2 | 18 |
Utah
Roberts, Kai | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Frei, Landon | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Anderson, Chase | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Clarkson, Tj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kiernan, Jayden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baeza, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cop, Davis | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Richardson, Matt | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Duffalo, Dakota | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Harris, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Dusty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuehl, Bransen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maylett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 15 | 7 |
Batting
2B: Cop, Davis (1); Duffalo, Dakota (1)
Baserunning
HBP: Clarkson, Tj (1)
Fielding
DP: Frei, Landon (1); Baeza, Alex (1); Richardson, Matt (1)
California
| 1B | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| RF | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 2B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | |
| C | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 18 | 18 | 16 | 8 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Utah
Harris, Jaden | 2.0 | 7 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 1 | 0 |
Schramm, Dusty | 4.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 3 | 0 |
Baker, Dane | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ashman, Micah | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Kuehl, Bransen | 0.2 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 0 |
Maylett, Brady | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 18 | 18 | 18 | 8 | 9 | 2 | 0 | 3 | 0 | 42 | 53 | 8 | 6 | 0 |
California
| 6.0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 5 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 7 | 2 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 33 | 36 | 2 | 9 | 0 |
Win: Zobac, Steven (4-3)
Loss: Harris, Jaden (1-4)
HBP: Schramm, Dusty (1); Kuehl, Bransen (1); Maylett, Brady (1)
;
Zobac, Steven (1)


























