California Golden Bears Athletics
Utah vs California
5/21/2022
Stu Gordon Stadium
12:05 PM
Utah
26-27-1, 0

8
Final
9

California
28-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 10 | 2 | |
| 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 13 | 0 |
Win: Scott, Mitchell (1-0)Loss: Whiting, B. (2-2)
Scoring Summary
Team | UTAH | CAL |
|---|---|---|
Anderson, C. grounded out to ss, RBI; Roberts, K. scored. | 1 | 0 |
Baeza, A. homered to left field, 2 RBI; Kiernan, J. scored. | 3 | 0 |
C. Elvis doubled down the rf line, RBI; R. Green Jr. scored. | 3 | 1 |
N. Martorell singled up the middle, 2 RBI; N. Manning scored; C. Elvis scored. | 3 | 3 |
H. Smith singled to left field, advanced to second on a fielding error by lf, RBI; D. Beavers scored, unearned; N. Martorell scored. | 3 | 5 |
Frei, L. doubled down the lf line, RBI; Roberts, K. scored. | 4 | 5 |
C. Elvis grounded out to 2b, RBI; R. Green Jr. advanced to third; K. Ogans scored. | 4 | 6 |
R. Green Jr. scored on a wild pitch. | 4 | 7 |
Roberts, K. walked, RBI; Singer, G. advanced to second; Baeza, A. advanced to third; Kiernan, J. scored. | 5 | 7 |
Baeza, A. doubled to right center, RBI; Clarkson, TJ scored. | 6 | 7 |
Cop, D. homered to left field, 2 RBI; Baeza, A. scored. | 8 | 7 |
R. Green Jr. tripled down the rf line, RBI; K. Ogans scored. | 8 | 8 |
D. Souto singled down the rf line, RBI; N. Manning advanced to second; K. Ogans scored. | 8 | 9 |
Utah
Roberts, Kai | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Frei, Landon | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Anderson, Chase | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Clarkson, Tj | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kiernan, Jayden | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Baeza, Alex | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Cop, Davis | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Duffalo, Dakota | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Singer, Gabe | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Day, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Sickle, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 6 | 0 | 11 | 7 |
Batting
2B: Roberts, Kai (1); Frei, Landon (1); Baeza, Alex (1)
3B: Roberts, Kai (1)
HR: Baeza, Alex (1); Cop, Davis (1)
Baserunning
Fielding
E: Clarkson, Tj (1); Whiting, B. (1)
California
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 13 | 7 | 6 | 1 | 6 | 8 |
Utah
Day, Cam | 2.0 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 0 |
van Sickle, Bryson | 2.2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 9 | 13 | 5 | 1 | 0 |
Ashman, Micah | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Whiting, B. | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 11 | 13 | 4 | 2 | 0 |
| Totals | 13 | 9 | 8 | 6 | 6 | 2 | 1 | 2 | 1 | 37 | 45 | 12 | 6 | 0 |
California
| 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 | |
| 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 | |
| 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 10 | 8 | 8 | 6 | 11 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 6 | 0 |



























