California vs Washington State
4/15/2022
Bailey-Brayton Field
11:30 am
California
16-17, 7-9

1
Final
4

Washington State
13-19, 5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 11 | 0 |
Win: Mcmillan, Cole (3-3)Loss: May, Ian (1-1)Save: Grillo, Chase (2)
Date: 4/15/2022 (Game 1)
Location: Pullman, Wash.
Venue: Bailey-Brayton Field
Umpires:
Attendance: 948
Start Time: 11:30 am
Time: 2:35
Weather: Cloudy, 40 degrees, wind to RF
Scoring Summary
Team | CAL | WSU |
|---|---|---|
![]() McKeon, J tripled to center field, 2 RBI (2-0 BB); Smith, J scored; Hainline, E scored. | 0 | 2 |
![]() Swarts, N homered to left field, 2 RBI (2-0 BB); Van De Brake scored. | 0 | 4 |
![]() C. Lomavita singled to left field, RBI (2-2 BSBF); N. Martorell scored. | 1 | 4 |

California

![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 6 | 0 | 11 | 8 |

Washington State

Kolden, Kodie | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hainline, Elijah | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Jack | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
McKeon, Jacob | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Montez, Collin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Russell, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
van de Brake, Justin | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Meyer, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Swarts, Nate | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Stancato, Kyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMillan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 0 | 0 | 8 | 4 |
Batting
2B: McKeon, Jacob (1)
3B: McKeon, Jacob (1)
HR: Swarts, Nate (1)
Baserunning
CS: Kolden, Kodie (1)
Fielding
DP: Kolden, Kodie (1); Smith, Jack (1); Russell, Kyle (1)

California


Washington State

McMillan, Cole | 5.0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 7 | 74 |
Hoeft, Tyler | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
Liss, Cam | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Grillo, Chase | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
| Totals | 3 | 1 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 29 | 36 | 5 | 10 | 145 |
California

1
Final4

Washington State

California - Top of 1st
| Plays | CAL | WSU |
|---|---|---|
| N. Martorell flied out to lf (0-0). | 0 | 0 |
| D. Beavers struck out swinging (2-2 BSFBFFS). | 0 | 0 |
| H. Smith singled to left field (0-0). | 0 | 0 |
| C. Lomavita grounded out to ss (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington State - Bottom of 1st
| Plays | CAL | WSU |
|---|---|---|
| Kolden, K struck out swinging (0-2 KKS). | 0 | 0 |
| Hainline, E lined out to cf (1-2 KSB). | 0 | 0 |
| Smith, J singled to shortstop (1-1 SB). | 0 | 0 |
| McKeon, J doubled down the lf line (2-1 BKB); Smith, J advanced to third, out at home lf to ss to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

California - Top of 2nd
| Plays | CAL | WSU |
|---|---|---|
| C. Elvis struck out looking (1-2 SSBK). | 0 | 0 |
| T. Tishenkel struck out swinging (0-2 KKS). | 0 | 0 |
| K. Ogans walked (3-2 BBBKSB). | 0 | 0 |
| N. Manning grounded out to 2b (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington State - Bottom of 2nd
| Plays | CAL | WSU |
|---|---|---|
| Montez, C struck out looking (1-2 BKFK). | 0 | 0 |
| Russell, K fouled out to rf (2-2 BSSFB). | 0 | 0 |
| Van De Brake singled to right center (0-2 FF). | 0 | 0 |
| Meyer, J reached on a fielder's choice (1-1 BF); Van De Brake out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Top of 3rd
| Plays | CAL | WSU |
|---|---|---|
| D. Souto grounded out to 3b (2-2 BSBS). | 0 | 0 |
| N. Martorell struck out swinging, out at first c to 1b (2-2 KSBBS). | 0 | 0 |
| D. Beavers struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington State - Bottom of 3rd
| Plays | CAL | WSU |
|---|---|---|
| Swarts, N grounded out to p (1-2 BFSF). | 0 | 0 |
| Kolden, K singled to left field (1-0 B). | 0 | 0 |
| Kolden, K out at second p to 1b to ss, caught stealing. | 0 | 0 |
| Hainline, E singled to first base, bunt (0-1 K). | 0 | 0 |
| Smith, J singled through the left side (3-1 BBBK); Hainline, E advanced to second. | 0 | 0 |
| McKeon, J tripled to center field, 2 RBI (2-0 BB); Smith, J scored; Hainline, E scored. | 0 | 2 |
| Montez, C grounded out to ss (1-0 B). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

California - Top of 4th
| Plays | CAL | WSU |
|---|---|---|
| H. Smith grounded out to ss (0-1 S). | 0 | 2 |
| C. Lomavita grounded out to 3b (0-0). | 0 | 2 |
| C. Elvis fouled out to c (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington State - Bottom of 4th
| Plays | CAL | WSU |
|---|---|---|
| Russell, K grounded out to ss (2-2 FFBB). | 0 | 2 |
| Van De Brake singled to left field (1-0 B). | 0 | 2 |
| Meyer, J flied out to rf (2-1 BKB). | 0 | 2 |
| Swarts, N homered to left field, 2 RBI (2-0 BB); Van De Brake scored. | 0 | 4 |
| Kolden, K singled through the left side (0-0). | 0 | 4 |
| Hainline, E lined out to 3b (3-2 BSSBB). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

California - Top of 5th
| Plays | CAL | WSU |
|---|---|---|
| T. Tishenkel walked (3-2 SFBFBBB). | 0 | 4 |
| K. Ogans grounded out to 3b (0-0); T. Tishenkel advanced to second. | 0 | 4 |
| N. Manning lined out to rf to right center (0-0). | 0 | 4 |
| D. Souto grounded out to 2b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington State - Bottom of 5th
| Plays | CAL | WSU |
|---|---|---|
| S. Zobac to p for I. May. | 0 | 4 |
| Smith, J grounded out to 3b (0-1 F). | 0 | 4 |
| McKeon, J struck out looking (1-2 SFFBK). | 0 | 4 |
| Montez, C struck out swinging (1-2 KBSFS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 6th
| Plays | CAL | WSU |
|---|---|---|
| N. Martorell walked (3-2 KBSBBB). | 0 | 4 |
| D. Beavers hit by pitch (2-2 BKBSF); N. Martorell advanced to second. | 0 | 4 |
| Hoeft, T to p for McMillan, C. | 0 | 4 |
| H. Smith grounded into double play ss to 2b to 1b (2-2 BFBK); D. Beavers out on the play; N. Martorell advanced to third. | 0 | 4 |
| C. Lomavita singled to left field, RBI (2-2 BSBF); N. Martorell scored. | 1 | 4 |
| C. Elvis singled up the middle (0-2 SS); C. Lomavita advanced to second. | 1 | 4 |
| T. Tishenkel walked (3-2 BSBBFB); C. Elvis advanced to second; C. Lomavita advanced to third. | 1 | 4 |
| K. Ogans reached on a fielder's choice (2-2 BBKS); T. Tishenkel out at second ss to 2b. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington State - Bottom of 6th
| Plays | CAL | WSU |
|---|---|---|
| Russell, K singled up the middle (0-1 K). | 1 | 4 |
| Van De Brake flied out to cf (0-1 K). | 1 | 4 |
| Russell, K advanced to second on a wild pitch. | 1 | 4 |
| Meyer, J struck out swinging (2-2 SBSBS). | 1 | 4 |
| Swarts, N flied out to rf (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Top of 7th
| Plays | CAL | WSU |
|---|---|---|
| Liss, C to p for Hoeft, T. | 1 | 4 |
| N. Manning walked (3-2 BBBKFB). | 1 | 4 |
| D. Souto struck out looking (1-2 KBFK). | 1 | 4 |
| N. Martorell struck out looking (2-2 KBFBK). | 1 | 4 |
| N. Manning advanced to second on a wild pitch. | 1 | 4 |
| D. Beavers flied out to lf (2-2 KBFB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington State - Bottom of 7th
| Plays | CAL | WSU |
|---|---|---|
| Kolden, K flied out to lf (0-0). | 1 | 4 |
| Hainline, E struck out swinging (3-2 BSKBBS). | 1 | 4 |
| Smith, J struck out swinging (1-2 KFBFFFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 8th
| Plays | CAL | WSU |
|---|---|---|
| Grillo, C to p for Liss, C. | 1 | 4 |
| H. Smith struck out swinging (1-2 KBKS). | 1 | 4 |
| C. Lomavita grounded out to ss (0-0). | 1 | 4 |
| C. Elvis struck out swinging (2-2 KBBFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington State - Bottom of 8th
| Plays | CAL | WSU |
|---|---|---|
| McKeon, J grounded out to 2b (0-1 S). | 1 | 4 |
| Montez, C flied out to cf (1-2 FKB). | 1 | 4 |
| Russell, K struck out looking (0-2 SFK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 9th
| Plays | CAL | WSU |
|---|---|---|
| Stancato, K to cf for Swarts, N. | 1 | 4 |
| T. Tishenkel walked (3-2 SBBKFBB). | 1 | 4 |
| K. Ogans flied out to cf (0-2 SS). | 1 | 4 |
| J. Burden pinch hit for N. Manning. | 1 | 4 |
| J. Burden struck out looking (0-2 SKK). | 1 | 4 |
| R. Green Jr. pinch hit for D. Souto. | 1 | 4 |
| T. Tishenkel advanced to second. | 1 | 4 |
| R. Green Jr. struck out looking (1-2 KBFK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington State - Bottom of 9th
| Plays | CAL | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

1
Final4

Washington State

California - Top of 1st
| Plays | CAL | WSU |
|---|---|---|
| N. Martorell flied out to lf (0-0). | 0 | 0 |
| D. Beavers struck out swinging (2-2 BSFBFFS). | 0 | 0 |
| H. Smith singled to left field (0-0). | 0 | 0 |
| C. Lomavita grounded out to ss (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington State - Bottom of 1st
| Plays | CAL | WSU |
|---|---|---|
| Kolden, K struck out swinging (0-2 KKS). | 0 | 0 |
| Hainline, E lined out to cf (1-2 KSB). | 0 | 0 |
| Smith, J singled to shortstop (1-1 SB). | 0 | 0 |
| McKeon, J doubled down the lf line (2-1 BKB); Smith, J advanced to third, out at home lf to ss to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
California

1
Final4

Washington State

California - Top of 2nd
| Plays | CAL | WSU |
|---|---|---|
| C. Elvis struck out looking (1-2 SSBK). | 0 | 0 |
| T. Tishenkel struck out swinging (0-2 KKS). | 0 | 0 |
| K. Ogans walked (3-2 BBBKSB). | 0 | 0 |
| N. Manning grounded out to 2b (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington State - Bottom of 2nd
| Plays | CAL | WSU |
|---|---|---|
| Montez, C struck out looking (1-2 BKFK). | 0 | 0 |
| Russell, K fouled out to rf (2-2 BSSFB). | 0 | 0 |
| Van De Brake singled to right center (0-2 FF). | 0 | 0 |
| Meyer, J reached on a fielder's choice (1-1 BF); Van De Brake out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California

1
Final4

Washington State

California - Top of 3rd
| Plays | CAL | WSU |
|---|---|---|
| D. Souto grounded out to 3b (2-2 BSBS). | 0 | 0 |
| N. Martorell struck out swinging, out at first c to 1b (2-2 KSBBS). | 0 | 0 |
| D. Beavers struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington State - Bottom of 3rd
| Plays | CAL | WSU |
|---|---|---|
| Swarts, N grounded out to p (1-2 BFSF). | 0 | 0 |
| Kolden, K singled to left field (1-0 B). | 0 | 0 |
| Kolden, K out at second p to 1b to ss, caught stealing. | 0 | 0 |
| Hainline, E singled to first base, bunt (0-1 K). | 0 | 0 |
| Smith, J singled through the left side (3-1 BBBK); Hainline, E advanced to second. | 0 | 0 |
| McKeon, J tripled to center field, 2 RBI (2-0 BB); Smith, J scored; Hainline, E scored. | 0 | 2 |
| Montez, C grounded out to ss (1-0 B). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
California

1
Final4

Washington State

California - Top of 4th
| Plays | CAL | WSU |
|---|---|---|
| H. Smith grounded out to ss (0-1 S). | 0 | 2 |
| C. Lomavita grounded out to 3b (0-0). | 0 | 2 |
| C. Elvis fouled out to c (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington State - Bottom of 4th
| Plays | CAL | WSU |
|---|---|---|
| Russell, K grounded out to ss (2-2 FFBB). | 0 | 2 |
| Van De Brake singled to left field (1-0 B). | 0 | 2 |
| Meyer, J flied out to rf (2-1 BKB). | 0 | 2 |
| Swarts, N homered to left field, 2 RBI (2-0 BB); Van De Brake scored. | 0 | 4 |
| Kolden, K singled through the left side (0-0). | 0 | 4 |
| Hainline, E lined out to 3b (3-2 BSSBB). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
California

1
Final4

Washington State

California - Top of 5th
| Plays | CAL | WSU |
|---|---|---|
| T. Tishenkel walked (3-2 SFBFBBB). | 0 | 4 |
| K. Ogans grounded out to 3b (0-0); T. Tishenkel advanced to second. | 0 | 4 |
| N. Manning lined out to rf to right center (0-0). | 0 | 4 |
| D. Souto grounded out to 2b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington State - Bottom of 5th
| Plays | CAL | WSU |
|---|---|---|
| S. Zobac to p for I. May. | 0 | 4 |
| Smith, J grounded out to 3b (0-1 F). | 0 | 4 |
| McKeon, J struck out looking (1-2 SFFBK). | 0 | 4 |
| Montez, C struck out swinging (1-2 KBSFS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

1
Final4

Washington State

California - Top of 6th
| Plays | CAL | WSU |
|---|---|---|
| N. Martorell walked (3-2 KBSBBB). | 0 | 4 |
| D. Beavers hit by pitch (2-2 BKBSF); N. Martorell advanced to second. | 0 | 4 |
| Hoeft, T to p for McMillan, C. | 0 | 4 |
| H. Smith grounded into double play ss to 2b to 1b (2-2 BFBK); D. Beavers out on the play; N. Martorell advanced to third. | 0 | 4 |
| C. Lomavita singled to left field, RBI (2-2 BSBF); N. Martorell scored. | 1 | 4 |
| C. Elvis singled up the middle (0-2 SS); C. Lomavita advanced to second. | 1 | 4 |
| T. Tishenkel walked (3-2 BSBBFB); C. Elvis advanced to second; C. Lomavita advanced to third. | 1 | 4 |
| K. Ogans reached on a fielder's choice (2-2 BBKS); T. Tishenkel out at second ss to 2b. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington State - Bottom of 6th
| Plays | CAL | WSU |
|---|---|---|
| Russell, K singled up the middle (0-1 K). | 1 | 4 |
| Van De Brake flied out to cf (0-1 K). | 1 | 4 |
| Russell, K advanced to second on a wild pitch. | 1 | 4 |
| Meyer, J struck out swinging (2-2 SBSBS). | 1 | 4 |
| Swarts, N flied out to rf (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California

1
Final4

Washington State

California - Top of 7th
| Plays | CAL | WSU |
|---|---|---|
| Liss, C to p for Hoeft, T. | 1 | 4 |
| N. Manning walked (3-2 BBBKFB). | 1 | 4 |
| D. Souto struck out looking (1-2 KBFK). | 1 | 4 |
| N. Martorell struck out looking (2-2 KBFBK). | 1 | 4 |
| N. Manning advanced to second on a wild pitch. | 1 | 4 |
| D. Beavers flied out to lf (2-2 KBFB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington State - Bottom of 7th
| Plays | CAL | WSU |
|---|---|---|
| Kolden, K flied out to lf (0-0). | 1 | 4 |
| Hainline, E struck out swinging (3-2 BSKBBS). | 1 | 4 |
| Smith, J struck out swinging (1-2 KFBFFFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

1
Final4

Washington State

California - Top of 8th
| Plays | CAL | WSU |
|---|---|---|
| Grillo, C to p for Liss, C. | 1 | 4 |
| H. Smith struck out swinging (1-2 KBKS). | 1 | 4 |
| C. Lomavita grounded out to ss (0-0). | 1 | 4 |
| C. Elvis struck out swinging (2-2 KBBFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington State - Bottom of 8th
| Plays | CAL | WSU |
|---|---|---|
| McKeon, J grounded out to 2b (0-1 S). | 1 | 4 |
| Montez, C flied out to cf (1-2 FKB). | 1 | 4 |
| Russell, K struck out looking (0-2 SFK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

1
Final4

Washington State

California - Top of 9th
| Plays | CAL | WSU |
|---|---|---|
| Stancato, K to cf for Swarts, N. | 1 | 4 |
| T. Tishenkel walked (3-2 SBBKFBB). | 1 | 4 |
| K. Ogans flied out to cf (0-2 SS). | 1 | 4 |
| J. Burden pinch hit for N. Manning. | 1 | 4 |
| J. Burden struck out looking (0-2 SKK). | 1 | 4 |
| R. Green Jr. pinch hit for D. Souto. | 1 | 4 |
| T. Tishenkel advanced to second. | 1 | 4 |
| R. Green Jr. struck out looking (1-2 KBFK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington State - Bottom of 9th
| Plays | CAL | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California

| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 1 | 24 | 10 |

Washington State

| SS | Kolden, Kodie | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 3B | Hainline, Elijah | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Smith, Jack | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| DH | McKeon, Jacob | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Montez, Collin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Russell, Kyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| LF | van de Brake, Justin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Meyer, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| CF | Swarts, Nate | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Stancato, Kyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | McMillan, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hoeft, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Liss, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Grillo, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 33 |
| 1 | Runs | 4 |
| 3 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 6 | Walks (BB) | 0 |
| 11 | Strikeouts | 8 |
Pitching | ||
| 11 | Hits | 3 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 0 | Walks | 6 |
| 8 | Strikeouts | 11 |
| 33 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |

























