California Golden Bears Athletics
Washington vs California
4/10/2022
Stu Gordon Stadium
1:05 PM
Washington
15-15, 0

5
Final
14

California
15-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 4 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | X | 14 | 14 | 0 |
Win: Stoutenborough, Sam (2-1)Loss: Bloebaum, Adam (1-2)
Scoring Summary
Team | WASH | CAL |
|---|---|---|
C. Lomavita singled to left field, RBI (1-2); H. Smith advanced to second; D. Beavers advanced to third; N. Martorell scored. | 0 | 1 |
C. Elvis walked, RBI (3-2); C. Lomavita advanced to second; H. Smith advanced to third; D. Beavers scored. | 0 | 2 |
T. Tishenkel walked, RBI (3-2); C. Elvis advanced to second; C. Lomavita advanced to third; H. Smith scored, unearned. | 0 | 3 |
N. Manning flied out to cf, SF, RBI (1-2); C. Lomavita scored, unearned. | 0 | 4 |
Dicochea hit by pitch, RBI (2-2); Clayton advanced to second; Wallace advanced to third; Simpson scored. | 1 | 4 |
D. Beavers grounded out to 2b, RBI (2-0); N. Martorell scored. | 1 | 5 |
Guerrero singled through the left side, RBI (3-1); Simpson advanced to second; Morales scored. | 2 | 5 |
Dicochea singled through the left side, RBI (0-0); Snyder advanced to second; Clayton scored. | 3 | 5 |
Tincher doubled to left field, RBI (2-0); Dicochea advanced to third; Snyder scored. | 4 | 5 |
Morales grounded out to ss, RBI (1-0); Tincher advanced to third; Dicochea scored. | 5 | 5 |
N. Martorell doubled down the lf line, RBI (3-2); D. Souto scored. | 5 | 6 |
C. Lomavita doubled down the lf line, 2 RBI (0-1); D. Beavers scored; N. Martorell scored. | 5 | 8 |
C. Elvis singled up the middle, RBI (2-2); C. Lomavita scored. | 5 | 9 |
C. Lomavita singled to left field, RBI (0-1); H. Smith advanced to second; D. Beavers scored. | 5 | 10 |
C. Elvis homered to left field, 3 RBI (1-0); C. Lomavita scored; H. Smith scored. | 5 | 13 |
D. Souto doubled to left field, RBI (0-0); K. Ogans scored. | 5 | 14 |
Washington
Tincher, Johnny | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Leitgeb, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viltz, Preston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barney, McKay | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Coby | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Simpson, Will | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Guerrero, Aj | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wallace, Colby | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Clayton, Cam | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Snyder, Michael | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hovland, Nick | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urps, Josh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dicochea, Christian | PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rohleder, Luke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matter, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloebaum, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enger, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 2 | 0 | 4 | 6 |
Batting
2B: Tincher, Johnny (1)
Baserunning
HBP: Tincher, Johnny (1); Simpson, Will (1); Snyder, Michael (1); Dicochea, Christian (1)
PO: Tincher, Johnny (1)
Fielding
E: Snyder, Michael (1)
DP: Simpson, Will (1); Clayton, Cam (1); Dicochea, Christian (1)
California
| 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 14 | 14 | 14 | 7 | 0 | 5 | 7 |
Washington
Matter, Case | 2.0 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 4 | 1 | 57 |
Bloebaum, Adam | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Emanuels, Josh | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Velazquez, Ryan | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 39 |
Armstrong, Bryce | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
Enger, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 14 | 14 | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 37 | 45 | 9 | 9 | 163 |
California
| 1.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 34 | |
| 1.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 12 | 2 | 1 | 35 | |
| 6.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 12 | 61 | |
| Totals | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 4 | 0 | 32 | 38 | 7 | 13 | 130 |























