Arizona State vs CAL
4/1/2023
Stu Gordon Stadium
7:05 PM
Arizona State
18-9, 6-2

4
Final
5

CAL
11-11, 3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 2 |
Win: Bougie, Tucker (3-1)Loss: Tieding, Matt (3-1)
Scoring Summary
Team | ASU | CAL |
|---|---|---|
R. Green Jr homered to right center, 3 RBI; M. Handron scored; C. Lomavita scored, unearned. | 0 | 3 |
Crenshaw, W. singled to shortstop, RBI; Vu, K. advanced to second; Cano, W. scored. | 1 | 3 |
Contrades, N homered to left center, 3 RBI; Crenshaw, W. scored; Vu, K. scored. | 4 | 3 |
C. Crawford reached on a fielder's choice, RBI; P. Schulze out at second 3b to 2b; R. Green Jr scored. | 4 | 4 |
K. Kretzschm homered to right field, RBI. | 4 | 5 |
Arizona State
Crenshaw, Wyatt | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Contrades, Nu'u | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Campos, Ryan | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Keaschall, Luke | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tobias, Jacob | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hill, Luke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jackson, Isaiah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cano, Willie | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Vu, Kien | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Curtis, Khristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebamoff, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Timmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tieding, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 8 | 4 | 3 | 0 | 13 | 9 |
Batting
2B: Cano, Willie (1)
HR: Contrades, Nu'u (1)
Baserunning
Fielding
E: Hill, Luke (1)
CAL
| C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 7 | 5 | 3 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Arizona State
Curtis, Khristian | 5.1 | 4 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 2 | 0 |
Lebamoff, Nolan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Manning, Timmy | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Tieding, Matt | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 7 | 5 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 6 | 0 |
CAL
| 4.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| Totals | 8 | 4 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 37 | 40 | 8 | 6 | 0 |


























