California Golden Bears Athletics
California vs Arizona
3/11/2023
Hi Corbett Field
12:59 PM
California
8-5, 0-2

5
Final
7

Arizona
11-3, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | X | 7 | 11 | 1 |
Win: Zastrow, Bradon (3-0)Loss: Sullivan, Connor (1-1)Save: Long, Trevor (4)
Scoring Summary
Team | CAL | ARIZ |
|---|---|---|
1st McClaughry advanced to third on a passed ball; Bingham, M. scored on a passed ball. | 0 | 1 |
1st Romero, K. singled to right center, RBI (2-2 KFBB); McClaughry scored. | 0 | 2 |
3rd P. Schulze singled to center field, 2 RBI (0-1 K); C. Crawford advanced to second; R. Green Jr scored; C. Lomavita scored, unearned. | 2 | 2 |
4th C. Lomavita doubled to left center, 2 RBI (2-1 KBB); J. Johnston scored; K. Kretzschm scored. | 4 | 2 |
4th Casagrande tripled to right field, 2 RBI (1-1 SB); Bullard, T. scored; Splaine, T. scored. | 4 | 4 |
4th Bingham, M. fouled out to lf, SF, RBI (1-1 BF); Casagrande scored. | 4 | 5 |
5th Caulfield, G flied out to lf, SF, RBI (0-1 K); Davis, C. scored. | 4 | 6 |
6th C. Campbell singled to left center, RBI (1-2 FBKF); K. Kretzschm scored. | 5 | 6 |
8th Casagrande singled to center field, advanced to second on the throw, RBI (0-0); Splaine, T. scored. | 5 | 7 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Lomavita | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rodney Green JR | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carson Crawford | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Peyton Schulze | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dom Souto | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Luca Bove | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kade Kretzschmar | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jack Johnston | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Max Handron | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Campbell | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paulshawn Pasqualott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Colwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bingham, Mac | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
McClaughry, Nik | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Davis, Chase | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Romero, Kiko | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Caulfield, Garen | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Laliberte, Cameron | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Splaine, Tommy | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bullard, Tony | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Casagrande, Tyler | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Zastrow, Bradon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 6 | 2 | 0 | 7 | 6 |
Batting
2B: Davis, Chase (1); Romero, Kiko (1); Splaine, Tommy (1)
3B: Casagrande, Tyler (1)
SF: Bingham, Mac (1); Caulfield, Garen (1)
Baserunning CS: Romero, Kiko (1)
HBP: Bingham, Mac (1); Splaine, Tommy (1)
Fielding
E: McClaughry, Nik (1)
DP: McClaughry, Nik (1); Romero, Kiko (2); Caulfield, Garen (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paulshawn Pasqualott | 3.0 | 2 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 62 |
| Connor Sullivan | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 42 |
| Daniel Colwell | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 30 |
| Totals | 11 | 7 | 7 | 2 | 7 | 1 | 0 | 2 | 0 | 31 | 37 | 10 | 5 | 134 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zastrow, Bradon | 4.0 | 4 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 15 | 20 | 1 | 7 | 65 |
Hintz, Casey | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 24 |
Barraza, Chris | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 35 |
Long, Trevor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
| Totals | 9 | 5 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 34 | 39 | 5 | 12 | 140 |
Win: Zastrow, Bradon (3-0)
Loss: Sullivan, Connor (1-1)
Save:
Long, Trevor (4)
PB: Lomavita, Caleb (1)
;
Splaine, Tommy (1)
























