California Golden Bears Athletics
CAL vs Houston
2/17/2023
Schroeder Park
6:30 pm
CAL
1-0

7
Final
0

Houston
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: May, Ian (1-0)Loss: Citelli, Cade (0-1)
Scoring Summary
Team | CAL | HOU |
|---|---|---|
R. Green Jr singled to second base, RBI (1-2 BSS); C. Lomavita scored. | 1 | 0 |
K. Kretzschm grounded out to 2b, RBI (1-2 BSK); T. Bougie advanced to second; P. Schulze advanced to third; R. Green Jr scored. | 2 | 0 |
J. Johnston singled to shortstop, RBI (0-0); T. Bougie advanced to third; P. Schulze scored. | 3 | 0 |
R. Green Jr homered to right center, 3 RBI (0-0); C. Lomavita scored; D. Souto scored, unearned. | 6 | 0 |
C. Lomavita homered to left field, RBI (0-1 K). | 7 | 0 |
CAL
| C | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| CF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 7 | 7 | 5 | 0 | 7 | 3 |
Batting
Baserunning
Houston
Bianco, Drew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arnold, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tulimero, Anthony | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uhse, Brandon | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lyssy, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Alex | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McMillan, Ian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Arbolida, Cary | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lott, Malachi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickens, Cameron | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burckel, Brandon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dejesus, Coby | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citelli, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmitz, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 7 | 4 |
Fielding
E: Arnold, Zach (1)
DP: Arnold, Zach (1); Lopez, Alex (1); Burckel, Brandon (1)
CAL
| 8.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 7 | 103 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 | |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 9 | 114 |
Houston
Citelli, Cade | 4.0 | 3 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 72 |
Woodward, Owen | 1.0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 18 |
Phelps, Travis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
Dezek, Graysen | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 20 |
Schmitz, Paul | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 7 | 7 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 33 | 38 | 7 | 11 | 134 |






















