California vs Oregon State
3/25/2023
Goss Stadium
1:35pm
California
10-9, 2-6

2
Final
1

Oregon State
14-9, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Pasqualotto, Paulshawn (2-0)Loss: Kmatz, Jacob (1-4)Save: Bougie, Tucker (1)
Scoring Summary
Team | CAL | OSU |
|---|---|---|
Johnston homered to left field, RBI (1-0 B). | 1 | 0 |
Lomavita struck out swinging, reached first on a wild pitch (2-2 BSSFFBFK); Souto scored. | 2 | 0 |
Cedillo grounded out to 3b, RBI (2-0 BB); Guerra scored. | 2 | 1 |
California
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF/2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 5 | 1 | 4 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Oregon State
McDowell, Micah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reeder, Canon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazzana, Travis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Forrester, Garret | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Guerra, Mason | DH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Talt, Easton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Turley, Gavin | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kane, Mikey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cedillo, Ruben | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, Tanner | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macias, Dallas | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dernedde, Kyle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kasper, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keljo, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 4 | 0 | 7 | 8 |
Batting
SH: Kane, Mikey (1)
Baserunning
Reached on CI: McDowell, Micah (1)
Fielding E: Hutcheson, Aj (1)
California
| 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 8 | 84 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 36 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 15 | |
| Totals | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | 36 | 9 | 11 | 157 |
Oregon State
Kmatz, Jacob | 5.1 | 5 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 19 | 20 | 2 | 4 | 80 |
Hutcheson, Aj | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 25 |
Keljo, Nelson | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Ferrer, Ben | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 22 |
| Totals | 5 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 8 | 141 |




























