California Golden Bears Athletics
California vs Oregon State
3/26/2023
Goss Stadium
12:05pm
California
10-10, 2-7

1
Final
2

Oregon State
15-9, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Brown, Ryan (2-0)Loss: Aivazian, Robert (0-1)
Scoring Summary
Team | CAL | OSU |
|---|---|---|
3rd Kane walked, RBI (3-1 BBBKB); Turley advanced to second; Bazzana advanced to third; Talt scored. | 0 | 1 |
4th Souto singled to center field, RBI (0-0); Bougie advanced to third; Johnston scored. | 1 | 1 |
9th Bazzana scored on a wild pitch, unearned. | 1 | 2 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodney Green JR | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Caleb Lomavita | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Crawford | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Peyton Schulze | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Handron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jack Johnston | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tucker Bougie | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kade Kretzschmar | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dom Souto | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Matt Lozovoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stamos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Aivazian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 5 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Forrester, Garret | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Talt, Easton | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Bazzana, Travis | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Guerra, Mason | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Turley, Gavin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kane, Mikey | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Macias, Dallas | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Weber, Wilson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDowell, Micah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dernedde, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lattery, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 6 | 0 | 10 | 13 |
Baserunning
HBP: Weber, Wilson (1)
Fielding
E: Weber, Wilson (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Lozovoy | 1.2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
| Joe Williams | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
| Connor Sullivan | 4.1 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 83 |
| Chris Stamos | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tucker Bougie | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 24 |
| Robert Aivazian | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 7 | 2 | 1 | 6 | 10 | 3 | 0 | 1 | 0 | 33 | 40 | 7 | 7 | 154 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lattery, Aj | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 64 |
Lawson, Ian | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 40 |
Mejia, Tyler | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 33 |
Brown, Ryan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 30 |
| Totals | 4 | 1 | 1 | 5 | 10 | 0 | 0 | 3 | 0 | 30 | 39 | 7 | 10 | 167 |
Win: Brown, Ryan (2-0)
Loss: Aivazian, Robert (0-1)
HBP: Williams, Joe (1)
;
Lattery, Aj (1); Lawson, Ian (1); Mejia, Tyler (1)

























