California vs Oregon State
3/26/2023
Goss Stadium
12:05pm
California
10-10, 2-7

1
Final
2

Oregon State
15-9, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Brown, Ryan (2-0)Loss: Aivazian, Robert (0-1)
Date: 3/26/2023
Location: Corvallis, Ore.
Venue: Goss Stadium
Umpires:
Attendance: 3520
Start Time: 12:05pm
Time: 3:07
Weather: 45 Degrees, Cloudy
Scoring Summary
Team | CAL | OSU |
|---|---|---|
![]() Kane walked, RBI (3-1 BBBKB); Turley advanced to second; Bazzana advanced to third; Talt scored. | 0 | 1 |
![]() Souto singled to center field, RBI (0-0); Bougie advanced to third; Johnston scored. | 1 | 1 |
![]() Bazzana scored on a wild pitch, unearned. | 1 | 2 |

California

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 5 | 0 | 10 | 11 |
Batting
Baserunning
Fielding

Oregon State

Forrester, Garret | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Talt, Easton | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Bazzana, Travis | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Guerra, Mason | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Turley, Gavin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kane, Mikey | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Macias, Dallas | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Weber, Wilson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDowell, Micah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dernedde, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lattery, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 6 | 0 | 10 | 13 |
Baserunning
HBP: Weber, Wilson (1)
Fielding
E: Weber, Wilson (1)

California

![]() | 1.2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
![]() | 4.1 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 83 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
![]() | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 24 |
![]() | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 7 | 2 | 1 | 6 | 10 | 3 | 0 | 1 | 0 | 33 | 40 | 7 | 7 | 154 |

Oregon State

Lattery, Aj | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 64 |
Lawson, Ian | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 40 |
Mejia, Tyler | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 33 |
Brown, Ryan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 30 |
| Totals | 4 | 1 | 1 | 5 | 10 | 0 | 0 | 3 | 0 | 30 | 39 | 7 | 10 | 167 |
Win: Brown, Ryan (2-0)
Loss: Aivazian, Robert (0-1)
HBP: Williams, Joe (1)
;
Lattery, Aj (1); Lawson, Ian (1); Mejia, Tyler (1)
California

1
Final2

Oregon State

California - Top of 1st
| Plays | CAL | OSU |
|---|---|---|
| No play. | 0 | 0 |
| Green Jr struck out swinging, out at first c to 1b (2-2 BFBSS). | 0 | 0 |
| Lomavita flied out to rf (0-0). | 0 | 0 |
| Crawford struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | CAL | OSU |
|---|---|---|
| Forrester struck out swinging (0-2 KFS). | 0 | 0 |
| Talt fouled out to 3b (2-2 BBKF). | 0 | 0 |
| Bazzana grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 2nd
| Plays | CAL | OSU |
|---|---|---|
| Schulze singled to center field (2-2 BBKK). | 0 | 0 |
| Handron flied out to lf (0-1 K). | 0 | 0 |
| Johnston singled to left field (3-2 FKBBBF); Schulze advanced to second. | 0 | 0 |
| Bougie grounded out to p (3-2 BSSBBF); Johnston advanced to second; Schulze advanced to third. | 0 | 0 |
| Kretzschmar grounded out to 2b (1-2 SBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | CAL | OSU |
|---|---|---|
| Guerra struck out swinging (2-2 KBKBS). | 0 | 0 |
| Turley grounded out to ss (1-2 KSFB). | 0 | 0 |
| Kane reached on an error by ss (3-1 BBKB). | 0 | 0 |
| Kane advanced to second on a wild pitch. | 0 | 0 |
| Kane advanced to third on a wild pitch. | 0 | 0 |
| Macias walked (3-2 BKFBBB). | 0 | 0 |
| Williams to p for Lozovoy. | 0 | 0 |
| Weber hit by pitch (0-0); Macias advanced to second. | 0 | 0 |
| Dernedde reached on a fielder's choice (3-1 KBBB); Weber out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

California - Top of 3rd
| Plays | CAL | OSU |
|---|---|---|
| Souto flied out to rf (3-2 BKBBKF). | 0 | 0 |
| Green Jr struck out swinging (1-2 BSKS). | 0 | 0 |
| Lomavita hit by pitch (1-1 FB). | 0 | 0 |
| Crawford walked (3-2 BBKFBB); Lomavita advanced to second. | 0 | 0 |
| Crawford advanced to second; Lomavita advanced to third on an error by c, failed pickoff attempt. | 0 | 0 |
| Schulze walked (3-2 BKBKFBFB). | 0 | 0 |
| Lawson to p for Lattery. | 0 | 0 |
| Handron struck out looking (3-2 BBSKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | CAL | OSU |
|---|---|---|
| Sullivan to p for Williams. | 0 | 0 |
| Forrester struck out looking (1-2 KKBK). | 0 | 0 |
| Talt singled up the middle (0-0). | 0 | 0 |
| Bazzana singled to right field (2-0 BB); Talt advanced to second. | 0 | 0 |
| Guerra flied out to cf (2-1 KBB). | 0 | 0 |
| Turley walked (3-2 SBBKBB); Bazzana advanced to second; Talt advanced to third. | 0 | 0 |
| Kane walked, RBI (3-1 BBBKB); Turley advanced to second; Bazzana advanced to third; Talt scored. | 0 | 1 |
| Macias struck out swinging (0-2 SSS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

California - Top of 4th
| Plays | CAL | OSU |
|---|---|---|
| Johnston hit by pitch (3-2 FBBKFB). | 0 | 1 |
| Bougie walked (3-1 BBFBB); Johnston advanced to second. | 0 | 1 |
| Kretzschmar grounded out to 3b, SAC, bunt (1-0 B); Bougie advanced to second; Johnston advanced to third. | 0 | 1 |
| Souto singled to center field, RBI (0-0); Bougie advanced to third; Johnston scored. | 1 | 1 |
| Green Jr struck out swinging (1-2 SBSS). | 1 | 1 |
| Lomavita grounded out to 2b (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | CAL | OSU |
|---|---|---|
| Weber popped up to 1b (3-1 BBBK). | 1 | 1 |
| Dernedde flied out to cf (2-2 FBBKF). | 1 | 1 |
| Forrester grounded out to 2b (3-2 BBKBKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 5th
| Plays | CAL | OSU |
|---|---|---|
| Crawford struck out swinging (3-2 SBFBFBS). | 1 | 1 |
| Schulze grounded out to p (0-2 KKF). | 1 | 1 |
| Handron flied out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | CAL | OSU |
|---|---|---|
| Talt struck out swinging (2-2 KBBKS). | 1 | 1 |
| Bazzana walked (3-2 KBBKFBB). | 1 | 1 |
| Guerra struck out swinging (1-2 KBSS). | 1 | 1 |
| Turley singled to left center (0-0); Bazzana advanced to second. | 1 | 1 |
| Kane singled, bunt (0-0); Turley advanced to second; Bazzana advanced to third. | 1 | 1 |
| Macias struck out swinging, out at first c to 1b (1-2 BSSS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

California - Top of 6th
| Plays | CAL | OSU |
|---|---|---|
| Mejia to p for Lawson. | 1 | 1 |
| Johnston flied out to cf (0-0). | 1 | 1 |
| Bougie struck out swinging, out at first c to 1b (1-2 SKBS). | 1 | 1 |
| Kretzschmar singled up the middle (1-1 KB). | 1 | 1 |
| Souto walked (3-2 BBBKKFB); Kretzschmar advanced to second. | 1 | 1 |
| Green Jr struck out looking (1-2 BKKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | CAL | OSU |
|---|---|---|
| Weber struck out swinging (3-2 FBKBBS). | 1 | 1 |
| Dernedde lined out to 2b (0-1 K). | 1 | 1 |
| Forrester grounded out to 3b (2-2 BSBKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 7th
| Plays | CAL | OSU |
|---|---|---|
| Lomavita flied out to rf (0-1 K). | 1 | 1 |
| Crawford hit by pitch (2-0 BB). | 1 | 1 |
| Schulze reached on a fielder's choice (1-2 KFB); Crawford out at second p to 2b. | 1 | 1 |
| Handron grounded out to ss (2-2 KBKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | CAL | OSU |
|---|---|---|
| Talt out at first 2b to p (1-1 KB). | 1 | 1 |
| Stamos to p for Sullivan. | 1 | 1 |
| Bazzana singled through the right side (0-0). | 1 | 1 |
| Bougie to p. | 1 | 1 |
| / for Stamos. | 1 | 1 |
| Guerra flied out to lf (1-1 KB). | 1 | 1 |
| Turley grounded out to c unassisted, interference (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Top of 8th
| Plays | CAL | OSU |
|---|---|---|
| Brown to p for Mejia. | 1 | 1 |
| Johnston struck out swinging (0-2 KKFS). | 1 | 1 |
| Bougie grounded out to 2b (0-0). | 1 | 1 |
| Kretzschmar walked (3-1 SBBBB). | 1 | 1 |
| Souto flied out to rf (1-1 BS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | CAL | OSU |
|---|---|---|
| Kane singled up the middle (2-2 BKKB). | 1 | 1 |
| Macias singled, bunt (0-0); Kane advanced to second. | 1 | 1 |
| McDowell pinch hit for Weber. | 1 | 1 |
| McDowell fouled out to 3b, bunt (0-0). | 1 | 1 |
| Dernedde struck out swinging (0-2 FKS). | 1 | 1 |
| Forrester walked (3-1 BBKBB); Macias advanced to second; Kane advanced to third. | 1 | 1 |
| Talt struck out looking (1-2 BKFK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

California - Top of 9th
| Plays | CAL | OSU |
|---|---|---|
| Smith to c for McDowell. | 1 | 1 |
| Green Jr grounded out to ss (3-2 BBSFBF). | 1 | 1 |
| Lomavita grounded out to ss (1-2 SBFF). | 1 | 1 |
| Crawford struck out swinging (2-2 KFBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | CAL | OSU |
|---|---|---|
| Bougie to dh. | 1 | 1 |
| Aivazian to p. | 1 | 1 |
| Bazzana walked (3-2 KBBBFB). | 1 | 1 |
| Guerra reached on a throwing error by 3b (1-2 BSK); Bazzana advanced to third. | 1 | 1 |
| Bazzana scored on a wild pitch, unearned. | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
California

1
Final2

Oregon State

California - Top of 1st
| Plays | CAL | OSU |
|---|---|---|
| No play. | 0 | 0 |
| Green Jr struck out swinging, out at first c to 1b (2-2 BFBSS). | 0 | 0 |
| Lomavita flied out to rf (0-0). | 0 | 0 |
| Crawford struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | CAL | OSU |
|---|---|---|
| Forrester struck out swinging (0-2 KFS). | 0 | 0 |
| Talt fouled out to 3b (2-2 BBKF). | 0 | 0 |
| Bazzana grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

1
Final2

Oregon State

California - Top of 2nd
| Plays | CAL | OSU |
|---|---|---|
| Schulze singled to center field (2-2 BBKK). | 0 | 0 |
| Handron flied out to lf (0-1 K). | 0 | 0 |
| Johnston singled to left field (3-2 FKBBBF); Schulze advanced to second. | 0 | 0 |
| Bougie grounded out to p (3-2 BSSBBF); Johnston advanced to second; Schulze advanced to third. | 0 | 0 |
| Kretzschmar grounded out to 2b (1-2 SBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | CAL | OSU |
|---|---|---|
| Guerra struck out swinging (2-2 KBKBS). | 0 | 0 |
| Turley grounded out to ss (1-2 KSFB). | 0 | 0 |
| Kane reached on an error by ss (3-1 BBKB). | 0 | 0 |
| Kane advanced to second on a wild pitch. | 0 | 0 |
| Kane advanced to third on a wild pitch. | 0 | 0 |
| Macias walked (3-2 BKFBBB). | 0 | 0 |
| Williams to p for Lozovoy. | 0 | 0 |
| Weber hit by pitch (0-0); Macias advanced to second. | 0 | 0 |
| Dernedde reached on a fielder's choice (3-1 KBBB); Weber out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
California

1
Final2

Oregon State

California - Top of 3rd
| Plays | CAL | OSU |
|---|---|---|
| Souto flied out to rf (3-2 BKBBKF). | 0 | 0 |
| Green Jr struck out swinging (1-2 BSKS). | 0 | 0 |
| Lomavita hit by pitch (1-1 FB). | 0 | 0 |
| Crawford walked (3-2 BBKFBB); Lomavita advanced to second. | 0 | 0 |
| Crawford advanced to second; Lomavita advanced to third on an error by c, failed pickoff attempt. | 0 | 0 |
| Schulze walked (3-2 BKBKFBFB). | 0 | 0 |
| Lawson to p for Lattery. | 0 | 0 |
| Handron struck out looking (3-2 BBSKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | CAL | OSU |
|---|---|---|
| Sullivan to p for Williams. | 0 | 0 |
| Forrester struck out looking (1-2 KKBK). | 0 | 0 |
| Talt singled up the middle (0-0). | 0 | 0 |
| Bazzana singled to right field (2-0 BB); Talt advanced to second. | 0 | 0 |
| Guerra flied out to cf (2-1 KBB). | 0 | 0 |
| Turley walked (3-2 SBBKBB); Bazzana advanced to second; Talt advanced to third. | 0 | 0 |
| Kane walked, RBI (3-1 BBBKB); Turley advanced to second; Bazzana advanced to third; Talt scored. | 0 | 1 |
| Macias struck out swinging (0-2 SSS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
California

1
Final2

Oregon State

California - Top of 4th
| Plays | CAL | OSU |
|---|---|---|
| Johnston hit by pitch (3-2 FBBKFB). | 0 | 1 |
| Bougie walked (3-1 BBFBB); Johnston advanced to second. | 0 | 1 |
| Kretzschmar grounded out to 3b, SAC, bunt (1-0 B); Bougie advanced to second; Johnston advanced to third. | 0 | 1 |
| Souto singled to center field, RBI (0-0); Bougie advanced to third; Johnston scored. | 1 | 1 |
| Green Jr struck out swinging (1-2 SBSS). | 1 | 1 |
| Lomavita grounded out to 2b (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | CAL | OSU |
|---|---|---|
| Weber popped up to 1b (3-1 BBBK). | 1 | 1 |
| Dernedde flied out to cf (2-2 FBBKF). | 1 | 1 |
| Forrester grounded out to 2b (3-2 BBKBKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

1
Final2

Oregon State

California - Top of 5th
| Plays | CAL | OSU |
|---|---|---|
| Crawford struck out swinging (3-2 SBFBFBS). | 1 | 1 |
| Schulze grounded out to p (0-2 KKF). | 1 | 1 |
| Handron flied out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | CAL | OSU |
|---|---|---|
| Talt struck out swinging (2-2 KBBKS). | 1 | 1 |
| Bazzana walked (3-2 KBBKFBB). | 1 | 1 |
| Guerra struck out swinging (1-2 KBSS). | 1 | 1 |
| Turley singled to left center (0-0); Bazzana advanced to second. | 1 | 1 |
| Kane singled, bunt (0-0); Turley advanced to second; Bazzana advanced to third. | 1 | 1 |
| Macias struck out swinging, out at first c to 1b (1-2 BSSS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
California

1
Final2

Oregon State

California - Top of 6th
| Plays | CAL | OSU |
|---|---|---|
| Mejia to p for Lawson. | 1 | 1 |
| Johnston flied out to cf (0-0). | 1 | 1 |
| Bougie struck out swinging, out at first c to 1b (1-2 SKBS). | 1 | 1 |
| Kretzschmar singled up the middle (1-1 KB). | 1 | 1 |
| Souto walked (3-2 BBBKKFB); Kretzschmar advanced to second. | 1 | 1 |
| Green Jr struck out looking (1-2 BKKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | CAL | OSU |
|---|---|---|
| Weber struck out swinging (3-2 FBKBBS). | 1 | 1 |
| Dernedde lined out to 2b (0-1 K). | 1 | 1 |
| Forrester grounded out to 3b (2-2 BSBKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

1
Final2

Oregon State

California - Top of 7th
| Plays | CAL | OSU |
|---|---|---|
| Lomavita flied out to rf (0-1 K). | 1 | 1 |
| Crawford hit by pitch (2-0 BB). | 1 | 1 |
| Schulze reached on a fielder's choice (1-2 KFB); Crawford out at second p to 2b. | 1 | 1 |
| Handron grounded out to ss (2-2 KBKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | CAL | OSU |
|---|---|---|
| Talt out at first 2b to p (1-1 KB). | 1 | 1 |
| Stamos to p for Sullivan. | 1 | 1 |
| Bazzana singled through the right side (0-0). | 1 | 1 |
| Bougie to p. | 1 | 1 |
| / for Stamos. | 1 | 1 |
| Guerra flied out to lf (1-1 KB). | 1 | 1 |
| Turley grounded out to c unassisted, interference (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California

1
Final2

Oregon State

California - Top of 8th
| Plays | CAL | OSU |
|---|---|---|
| Brown to p for Mejia. | 1 | 1 |
| Johnston struck out swinging (0-2 KKFS). | 1 | 1 |
| Bougie grounded out to 2b (0-0). | 1 | 1 |
| Kretzschmar walked (3-1 SBBBB). | 1 | 1 |
| Souto flied out to rf (1-1 BS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | CAL | OSU |
|---|---|---|
| Kane singled up the middle (2-2 BKKB). | 1 | 1 |
| Macias singled, bunt (0-0); Kane advanced to second. | 1 | 1 |
| McDowell pinch hit for Weber. | 1 | 1 |
| McDowell fouled out to 3b, bunt (0-0). | 1 | 1 |
| Dernedde struck out swinging (0-2 FKS). | 1 | 1 |
| Forrester walked (3-1 BBKBB); Macias advanced to second; Kane advanced to third. | 1 | 1 |
| Talt struck out looking (1-2 BKFK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
California

1
Final2

Oregon State

California - Top of 9th
| Plays | CAL | OSU |
|---|---|---|
| Smith to c for McDowell. | 1 | 1 |
| Green Jr grounded out to ss (3-2 BBSFBF). | 1 | 1 |
| Lomavita grounded out to ss (1-2 SBFF). | 1 | 1 |
| Crawford struck out swinging (2-2 KFBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | CAL | OSU |
|---|---|---|
| Bougie to dh. | 1 | 1 |
| Aivazian to p. | 1 | 1 |
| Bazzana walked (3-2 KBBBFB). | 1 | 1 |
| Guerra reached on a throwing error by 3b (1-2 BSK); Bazzana advanced to third. | 1 | 1 |
| Bazzana scored on a wild pitch, unearned. | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

California

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 10 | 2 | 0 | 24 | 7 |

Oregon State

| 1B | Forrester, Garret | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0 |
| RF | Talt, Easton | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 2B | Bazzana, Travis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Guerra, Mason | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Turley, Gavin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Kane, Mikey | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Macias, Dallas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Weber, Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| PH | McDowell, Micah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Smith, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Dernedde, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
