California Golden Bears Athletics
California vs Pitt
4/28/2023
Charles Cost Field
4:02
California
18-20

6
Final
14

Pitt
18-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 11 | 2 | |
| 1 | 0 | 3 | 0 | 0 | 3 | 0 | 7 | X | 14 | 13 | 0 |
Win: Sokol (5-2)Loss: Becerra, Christian (1-3)
Scoring Summary
Team | CAL | UP |
|---|---|---|
ANDERSON reached on an error by 3b; MARTINEZ, N. advanced to third; DUFF scored, unearned. | 0 | 1 |
C. Lomavita homered to center field, 2 RBI; C. Campbell scored. | 2 | 1 |
ANDERSON doubled to left center, RBI; MARTINEZ, N. scored. | 2 | 2 |
HESS doubled down the rf line, RBI; ANDERSON scored. | 2 | 3 |
ACAL singled up the middle, RBI; HESS scored. | 2 | 4 |
P. Schulze homered to left center, RBI. | 3 | 4 |
MARTINEZ, N. singled through the left side, RBI; MELENDEZ advanced to second; DUFF scored. | 3 | 5 |
ANDERSON singled up the middle, RBI; MARTINEZ, N. advanced to second; MELENDEZ scored. | 3 | 6 |
ANDERSON advanced to second on a wild pitch; MARTINEZ, N. scored. | 3 | 7 |
P. Schulze doubled to left field, RBI; C. Lomavita scored. | 4 | 7 |
ANDERSON singled down the lf line, RBI; MARTINEZ, N. scored. | 4 | 8 |
HESS tripled to right center, RBI; ANDERSON scored. | 4 | 9 |
FUNK lined out to lf, SAC, RBI; HESS scored. | 4 | 10 |
MELENDEZ homered down the lf line, 4 RBI; DUFF scored, unearned; POPA scored, unearned; ACAL scored. | 4 | 14 |
J. Donnelly homered to right field, 2 RBI; N. Manning scored. | 6 | 14 |
California
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 11 | 6 | 2 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Pitt
Duff | 3B | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Melendez | C | 5 | 2 | 1 | 4 | 0 | 0 | 2 | 3 |
Martinez, N. | 1B | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
Anderson | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Hess | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Funk | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Acal | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Sturtevant | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Popa | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasala | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sokol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 13 | 12 | 8 | 0 | 8 | 10 |
Batting
2B: Duff (1); Martinez, N. (1); Anderson (1); Hess (1); Lasala (1)
3B: Hess (1)
HR: Melendez (1)
SF: Funk (1)
Baserunning SB: Lasala (1)
CS: Funk (1); Acal (1)
HBP: Melendez (1); Funk (1); Lasala (1)
California
| 4.0 | 6 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 18 | 22 | 2 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | |
| 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | |
| 1.2 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 5 | 0 | 0 | |
| 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Totals | 13 | 14 | 11 | 8 | 8 | 1 | 0 | 3 | 0 | 36 | 48 | 11 | 3 | 0 |
Pitt
Sokol | 6.0 | 7 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 25 | 6 | 8 | 0 |
Simmons | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Bryan | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
| Totals | 11 | 6 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 38 | 40 | 9 | 9 | 0 |



























