California Golden Bears Athletics
California vs Stanford
2/21/2023
Sunken Diamond
6:05 PM
California
3-1

8
Final
4

Stanford
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 7 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
Win: Williams, Joe (1-0)Loss: O'harran, Toran (0-1)
Scoring Summary
Team | CAL | STAN |
|---|---|---|
1st C. Crawford homered to left field, 4 RBI; T. Bougie scored; P. Schulze scored; R. Green Jr scored. | 4 | 0 |
3rd Troy,T walked, RBI; Park,E advanced to second; Cobb,O advanced to third; Rios,A scored. | 4 | 1 |
3rd Graham,C flied out to cf, SF, RBI; Cobb,O scored. | 4 | 2 |
5th C. Lomavita homered to left field, 2 RBI; D. Souto scored. | 6 | 2 |
6th D. Souto walked; J. Burden advanced to third on a wild pitch; C. Crawford scored on a wild pitch, unearned. | 7 | 2 |
6th C. Lomavita singled to center field, RBI; D. Souto advanced to second; J. Burden scored, unearned. | 8 | 2 |
7th Cobb,O homered to left center, 2 RBI; Nati,J scored. | 8 | 4 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Lomavita | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Rodney Green JR | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Peyton Schulze | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tucker Bougie | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Carson Crawford | SS | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
| Kade Kretzschmar | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jack Johnston | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jag Burden | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dom Souto | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Joe Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Turkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Colwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 7 | 4 | 0 | 13 | 4 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Park, Eddie | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Troy, Tommy | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Graham, Carter | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Montgomery, Braden | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Moore, Malcolm | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowser, Drew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rios, Alberto | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hinkelman, Cole | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nati, Jimmy | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Cobb, Owen | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Nicolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meier, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 6 | 7 |
Batting
2B: Rios, Alberto (1)
HR: Cobb, Owen (1)
SF: Graham, Carter (1)
Fielding
E: Cobb, Owen (1)
DP: Troy, Tommy (1); Graham, Carter (1); Bowser, Drew (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Williams | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 |
| Austin Turkington | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 |
| Daniel Colwell | 2.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 0 |
| Christian Becerra | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
| Totals | 7 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 32 | 38 | 9 | 8 | 0 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'harran, Toran | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
Dixon, Joey | 3.0 | 2 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 0 |
Dugan, Nick | 1.2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 |
Lopez, Nicolas | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 0 |
Meier, Max | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 8 | 6 | 4 | 13 | 2 | 0 | 1 | 0 | 33 | 39 | 5 | 8 | 0 |
























