California Golden Bears Athletics
Stanford vs California
4/6/2023
7 p.m.
Stanford
19-7, 8-2

8
Final
7

California
12-13, 3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 7 | 9 | 0 |
Win: Mathews, Quinn (4-2)Loss: Colwell, Daniel (1-3)Save: Pancer, Brandt (2)
Scoring Summary
Team | STAN | CAL |
|---|---|---|
2nd Rios,A homered to right field, 2 RBI; Moore,M scored. | 2 | 0 |
2nd Cobb,O homered to left center, RBI. | 3 | 0 |
2nd Graham,C homered to right field, 2 RBI; Park,E scored. | 5 | 0 |
4th P. Schulze grounded out to ss, RBI; C. Lomavita scored, unearned. | 5 | 1 |
6th Cobb,O flied out to lf, SF, RBI; Bowser,D scored. | 6 | 1 |
6th Park,E singled to left field, advanced to second, RBI; Rios,A scored. | 7 | 1 |
6th Graham,C doubled down the rf line, RBI; Park,E scored. | 8 | 1 |
7th C. Crawford homered to center field, RBI. | 8 | 2 |
8th C. Lomavita homered to left center, 2 RBI; D. Souto scored. | 8 | 4 |
9th T. Bougie homered to left center, 3 RBI; N. Button scored; C. Crawford scored. | 8 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Park, Eddie | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Graham, Carter | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Troy, Tommy | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Montgomery, Braden | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Moore, Malcolm | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowser, Drew | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rios, Alberto | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Campbell, Saborn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapien, Jake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Becerra, Temo | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Owen | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 3 | 0 | 9 | 5 |
Batting
2B: Park, Eddie (1); Graham, Carter (1)
HR: Graham, Carter (1); Rios, Alberto (1); Cobb, Owen (1)
SH: Becerra, Temo (1)
SF: Cobb, Owen (1)
Baserunning CS: Montgomery, Braden (1)
HBP: Moore, Malcolm (1); Rios, Alberto (1)
Fielding
E: Graham, Carter (1); Mathews, Quinn (1)
DP: Graham, Carter (1); Bowser, Drew (1); Cobb, Owen (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodney Green JR | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Dom Souto | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Caleb Lomavita | C | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 0 |
| Peyton Schulze | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kade Kretzschmar | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Max Handron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carson Crawford | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Nico Button | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Jack Johnston | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tucker Bougie | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Daniel Colwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stasiowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Aivazian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 5 | 1 | 17 | 7 |
Batting
Baserunning
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathews, Quinn | 7.0 | 5 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 3 | 0 |
Dowd, Drew | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Pancer, Brandt | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 0 |
| Totals | 9 | 7 | 6 | 5 | 17 | 0 | 0 | 0 | 1 | 36 | 41 | 5 | 4 | 0 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Colwell | 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 0 |
| Tyler Stasiowski | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Robert Aivazian | 5.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 4 | 0 |
| Totals | 9 | 8 | 8 | 3 | 9 | 0 | 0 | 2 | 0 | 33 | 40 | 12 | 6 | 0 |
























