California Golden Bears Athletics
Stanford vs California
4/7/2023
Stu Gordon Stadium
7:06 pm
Stanford
20-7, 3-11

18
Final
8

California
12-14, 9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 8 | 18 | 22 | 3 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 9 | 2 |
Win: Scott, Matt (5-0)Loss: Becerra, Christian (0-2)
Scoring Summary
Team | STAN | CAL |
|---|---|---|
Hinkelman,C singled to left center, RBI; Rios,A advanced to second; Moore,M scored. | 1 | 0 |
Graham,C singled to shortstop, RBI; Cobb,O advanced to second; Hinkelman,C advanced to third; Rios,A scored. | 2 | 0 |
Bowser,D homered to center field, 2 RBI; Moore,M scored. | 4 | 0 |
Troy,T homered to center field, 2 RBI; Park,E scored. | 6 | 0 |
K. Kretzschm homered to right field, RBI. | 6 | 1 |
J. Johnston homered to left field, RBI. | 6 | 2 |
Graham,C singled up the middle, RBI; Park,E scored. | 7 | 2 |
Moore,M singled to left center, RBI; Montgomery,B scored. | 8 | 2 |
Bowser,D homered to center field, 2 RBI; Moore,M scored. | 10 | 2 |
Montgomery,B hit by pitch, RBI; Troy,T advanced to second; Graham,C advanced to third; Park,E scored. | 11 | 2 |
Moore,M doubled to right field, 2 RBI; Montgomery,B advanced to third; Troy,T scored; Graham,C scored. | 13 | 2 |
MacDonald,C singled to first base, RBI; Moore,M advanced to third; Montgomery,B scored. | 14 | 2 |
Hinkelman,C singled to left field, RBI; Rios,A advanced to second; MacDonald,C advanced to third; Moore,M scored. | 15 | 2 |
Haskins,T walked, RBI; Hinkelman,C advanced to second; Rios,A advanced to third; MacDonald,C scored. | 16 | 2 |
Park,E singled down the lf line, RBI; Haskins,T advanced to second; Hinkelman,C advanced to third; Rios,A scored. | 17 | 2 |
Graham,C singled to left field, RBI; Park,E advanced to second; Haskins,T advanced to third; Hinkelman,C scored. | 18 | 2 |
C. Crawford homered to center field, 2 RBI; M. Handron scored. | 18 | 4 |
C. Lomavita singled up the middle, RBI; D. Souto advanced to second; R. Green Jr scored. | 18 | 5 |
P. Schulze homered to right field, 3 RBI; D. Dilworth scored; D. Souto scored. | 18 | 8 |
Stanford
Park, Eddie | CF | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Graham, Carter | 1B | 7 | 1 | 4 | 3 | 0 | 0 | 2 | 0 |
Troy, Tommy | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 3 |
Nati, Jimmy | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Braden | RF | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
Campbell, Saborn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Moore, Malcolm | C | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Bowser, Drew | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Macdonald, Cort | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Becerra, Temo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rios, Alberto | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hinkelman, Cole | DH | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Cobb, Owen | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Haskins, Trevor | PH/SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 18 | 22 | 18 | 6 | 0 | 8 | 13 |
Batting
2B: Montgomery, Braden (1); Moore, Malcolm (1)
HR: Troy, Tommy (1); Bowser, Drew (2)
Baserunning
SB: Park, Eddie (1); Rios, Alberto (1)
HBP: Montgomery, Braden (1); Rios, Alberto (1)
Fielding
E: Troy, Tommy (2); Cobb, Owen (1)
DP: Graham, Carter (1)
California
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 9 | 8 | 4 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Stanford
Scott, Matt | 5.2 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 3 | 0 |
Dowd, Drew | 3.0 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 0 |
Dugan, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 8 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 37 | 41 | 9 | 6 | 0 |
California
| 4.0 | 10 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 22 | 5 | 2 | 0 | |
| 4.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 0 | |
| 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | |
| 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 22 | 18 | 18 | 6 | 8 | 1 | 0 | 2 | 0 | 50 | 58 | 11 | 8 | 0 |




























