California Golden Bears Athletics
Stanford vs California
4/7/2023
Stu Gordon Stadium
7:06 pm
Stanford
20-7, 3-11

18
Final
8

California
12-14, 9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 8 | 18 | 22 | 3 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 9 | 2 |
Win: Scott, Matt (5-0)Loss: Becerra, Christian (0-2)
Scoring Summary
Team | STAN | CAL |
|---|---|---|
2nd Hinkelman,C singled to left center, RBI; Rios,A advanced to second; Moore,M scored. | 1 | 0 |
2nd Graham,C singled to shortstop, RBI; Cobb,O advanced to second; Hinkelman,C advanced to third; Rios,A scored. | 2 | 0 |
3rd Bowser,D homered to center field, 2 RBI; Moore,M scored. | 4 | 0 |
4th Troy,T homered to center field, 2 RBI; Park,E scored. | 6 | 0 |
4th K. Kretzschm homered to right field, RBI. | 6 | 1 |
5th J. Johnston homered to left field, RBI. | 6 | 2 |
6th Graham,C singled up the middle, RBI; Park,E scored. | 7 | 2 |
8th Moore,M singled to left center, RBI; Montgomery,B scored. | 8 | 2 |
8th Bowser,D homered to center field, 2 RBI; Moore,M scored. | 10 | 2 |
9th Montgomery,B hit by pitch, RBI; Troy,T advanced to second; Graham,C advanced to third; Park,E scored. | 11 | 2 |
9th Moore,M doubled to right field, 2 RBI; Montgomery,B advanced to third; Troy,T scored; Graham,C scored. | 13 | 2 |
9th MacDonald,C singled to first base, RBI; Moore,M advanced to third; Montgomery,B scored. | 14 | 2 |
9th Hinkelman,C singled to left field, RBI; Rios,A advanced to second; MacDonald,C advanced to third; Moore,M scored. | 15 | 2 |
9th Haskins,T walked, RBI; Hinkelman,C advanced to second; Rios,A advanced to third; MacDonald,C scored. | 16 | 2 |
9th Park,E singled down the lf line, RBI; Haskins,T advanced to second; Hinkelman,C advanced to third; Rios,A scored. | 17 | 2 |
9th Graham,C singled to left field, RBI; Park,E advanced to second; Haskins,T advanced to third; Hinkelman,C scored. | 18 | 2 |
9th C. Crawford homered to center field, 2 RBI; M. Handron scored. | 18 | 4 |
9th C. Lomavita singled up the middle, RBI; D. Souto advanced to second; R. Green Jr scored. | 18 | 5 |
9th P. Schulze homered to right field, 3 RBI; D. Dilworth scored; D. Souto scored. | 18 | 8 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Park, Eddie | CF | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Graham, Carter | 1B | 7 | 1 | 4 | 3 | 0 | 0 | 2 | 0 |
Troy, Tommy | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 3 |
Nati, Jimmy | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Braden | RF | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
Campbell, Saborn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Moore, Malcolm | C | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Bowser, Drew | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Macdonald, Cort | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Becerra, Temo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rios, Alberto | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hinkelman, Cole | DH | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Cobb, Owen | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Haskins, Trevor | PH/SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 18 | 22 | 18 | 6 | 0 | 8 | 13 |
Batting
2B: Montgomery, Braden (1); Moore, Malcolm (1)
HR: Troy, Tommy (1); Bowser, Drew (2)
Baserunning
SB: Park, Eddie (1); Rios, Alberto (1)
HBP: Montgomery, Braden (1); Rios, Alberto (1)
Fielding
E: Troy, Tommy (2); Cobb, Owen (1)
DP: Graham, Carter (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodney Green JR | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dom Souto | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Lomavita | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darryl Dilworth JR | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Schulze | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Kade Kretzschmar | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Max Handron | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Carson Crawford | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nico Button | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tucker Bougie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Johnston | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christian Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kirrer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Mauterer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 8 | 4 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Matt | 5.2 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 3 | 0 |
Dowd, Drew | 3.0 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 0 |
Dugan, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 8 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 37 | 41 | 9 | 6 | 0 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Becerra | 4.0 | 10 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 22 | 5 | 2 | 0 |
| Connor Sullivan | 4.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 0 |
| Jack Kirrer | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
| Ben Lake | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
| Vaughn Mauterer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 22 | 18 | 18 | 6 | 8 | 1 | 0 | 2 | 0 | 50 | 58 | 11 | 8 | 0 |



























