California Golden Bears Athletics
Stanford vs CAL
4/8/2023
Stu Gordon Stadium
6:05 PM
Stanford
21-7, 10-2

5
Final
3

CAL
12-15, 3-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
Win: Bruno, Ryan (1-0)Loss: Lozovoy, Matt (0-1)Save: Pancer, Brandt (3)
Scoring Summary
Team | STAN | CAL |
|---|---|---|
Montgomery,B flied out to rf, SF, RBI; Park,E scored. | 1 | 0 |
Hinkelman,C singled to right field, RBI; Rios,A scored. | 2 | 0 |
K. Kretzschm doubled down the lf line, RBI; M. Handron scored. | 2 | 1 |
K. Kretzschm homered to left field, 2 RBI; M. Handron scored. | 2 | 3 |
Hinkelman,C homered to center field, 3 RBI; Rios,A scored; Campbell,S scored. | 5 | 3 |
Stanford
Park, Eddie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Graham, Carter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy, Tommy | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Montgomery, Braden | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Moore, Malcolm | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Campbell, Saborn | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowser, Drew | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rios, Alberto | LF/C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hinkelman, Cole | DH | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Cobb, Owen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 3 | 0 | 8 | 4 |
Batting
2B: Bowser, Drew (1); Rios, Alberto (1)
HR: Hinkelman, Cole (1)
SF: Montgomery, Braden (1)
Baserunning CS: Troy, Tommy (1)
CAL
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF/2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 5 | 3 | 9 | 0 | 11 | 11 |
Stanford
Dixon, Joey | 6.0 | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 22 | 26 | 8 | 3 | 0 |
Bruno, Ryan | 2.1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 0 |
Pancer, Brandt | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 5 | 3 | 3 | 9 | 11 | 2 | 0 | 1 | 0 | 31 | 41 | 12 | 3 | 0 |
CAL
| 6.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 6 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 2.0 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 | |
| Totals | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 9 | 0 |
Win: Bruno, Ryan (1-0)
Loss: Lozovoy, Matt (0-1)
HBP: Dixon, Joey (1)
;
Save: Pancer, Brandt (3)
;
PB: Moore, Malcolm (1)
;

























