California Golden Bears Athletics
California vs UCLA
5/7/2023
Jackie Robinson Std.
12:02 PM
California
21-23, 9-15

9
Final
8

UCLA
24-19-1, 10-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 9 | 12 | 1 | |
| 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 8 | 14 | 0 |
Win: Colwell, Daniel (2-3)Loss: Aldrich, Chris (3-2)Save: Bougie, Tucker (3)
Scoring Summary
Team | CAL | UCLA |
|---|---|---|
P. Schulze singled to third base, 2 RBI (3-2 FFBBFB); K. Kretzschm scored; R. Green Jr scored. | 2 | 0 |
Holman singled through the right side, RBI (0-1 K); Gourson advanced to third; Perry scored. | 2 | 1 |
P. Schulze doubled to center field, RBI (2-2 KBFB); R. Green Jr scored. | 3 | 1 |
Yates singled through the left side, RBI (3-2 BFBFBF); Hahn advanced to second; Hocking scored. | 3 | 2 |
R. Green Jr homered down the rf line, RBI (0-1 K). | 4 | 2 |
Holman homered to right field, 3 RBI (0-0); Gourson scored; Perry scored. | 4 | 5 |
M. Handron homered to right field, 2 RBI (0-0); N. Button scored. | 6 | 5 |
C. Lomavita homered down the lf line, RBI (2-2 FFBBFF). | 7 | 5 |
M. Handron homered to right center, 2 RBI (3-2 BBBKF); C. Campbell scored. | 9 | 5 |
Gourson singled to left field, RBI (3-2 BSBBF); Perry advanced to third; Reyes scored. | 9 | 6 |
Reyes singled up the middle, 2 RBI (0-2 KF); Salgado advanced to third; Hocking scored; Holman scored. | 9 | 8 |
California
| 3B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 12 | 9 | 4 | 0 | 12 | 7 |
UCLA
Reyes, Daylen | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Perry, Darius | C | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
Gourson, Duce | SS | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Karros, Kyle | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Holman, Jack | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Hocking, Jarrod | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Hahn, Josh | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Salgado, Aj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Carson | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Vaughns, Jonjon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Flanagan, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 7 | 0 | 13 | 12 |
Batting
HR: Holman, Jack (1)
SH: Vaughns, Jonjon (1)
California
| 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 | |
| 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 59 | |
| 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 | |
| 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 39 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 | |
| Totals | 14 | 8 | 8 | 7 | 13 | 0 | 0 | 0 | 0 | 39 | 47 | 7 | 6 | 192 |
UCLA
Flanagan, Ethan | 5.0 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 19 | 24 | 5 | 5 | 100 |
Aldrich, Chris | 2.1 | 5 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 50 |
Delvecchio, Cody | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 25 |
| Totals | 12 | 9 | 9 | 4 | 12 | 0 | 0 | 1 | 0 | 38 | 43 | 8 | 6 | 175 |





























