California Golden Bears Athletics
California vs UCLA
5/5/2023
Jackie Robinson Std.
6:02 PM
California
19-23, 7-15

10
Final
7

UCLA
24-17-1, 10-10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 10 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | 9 | 1 |
Win: Becerra, Christian (2-3)Loss: Brooks, Jake (5-5)Save: Stasiowski, Tyler (1)
Scoring Summary
Team | CAL | UCLA |
|---|---|---|
C. Crawford homered to right field, RBI (1-1 BK). | 1 | 0 |
M. Handron homered to right center, 2 RBI (0-0); D. Souto scored. | 3 | 0 |
R. Green Jr homered to right field, RBI (1-1 KB). | 4 | 0 |
D. Souto grounded out to ss, RBI (2-2 BKFFB); C. Crawford scored, unearned. | 5 | 0 |
R. Green Jr homered to right field, RBI (3-2 BBSBF). | 6 | 0 |
P. Schulze doubled to left field, RBI (1-2 SBS); K. Kretzschm scored. | 7 | 0 |
D. Souto singled to right field, RBI (2-2 KFBFB); C. Crawford advanced to second; N. Manning advanced to third; P. Schulze scored. | 8 | 0 |
Hahn singled to right center, RBI (2-2 BFSB); Perry scored. | 8 | 1 |
Hocking singled through the right side, RBI (1-2 KFB); Reyes scored. | 8 | 2 |
Holman homered to right center, 4 RBI (0-0); Karros scored; Gourson scored; Hocking scored. | 8 | 6 |
D. Souto flied out to cf, SF, RBI (0-0); P. Schulze scored. | 9 | 6 |
M. Handron grounded out to 3b, RBI (0-2 SK); J. Donnelly advanced to second; C. Crawford advanced to third; N. Manning scored. | 10 | 6 |
Yates reached on a fielder's choice to shortstop, RBI (0-2 KFF); Hahn out at second ss to 2b; Holman scored. | 10 | 7 |
California
| 3B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | |
| C | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 15 | 10 | 6 | 0 | 7 | 12 |
UCLA
Reyes, Daylen | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hocking, Jarrod | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gourson, Duce | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Karros, Kyle | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Holman, Jack | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Perry, Darius | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hahn, Josh | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bythewood, Toussaint | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yates, Carson | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vaughns, Jonjon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brooks, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leibold, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 2 | 0 | 10 | 3 |
Batting
2B: Reyes, Daylen (1); Perry, Darius (1)
HR: Holman, Jack (1)
Fielding
E: Brooks, Jake (1)
California
| 5.1 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 82 | |
| 3.2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 68 | |
| Totals | 9 | 7 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 9 | 150 |
UCLA
Brooks, Jake | 4.1 | 9 | 8 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 2 | 81 |
Barnett, Michael | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 36 |
Aldrich, Chris | 1.2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 3 | 42 |
Leibold, Nate | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Saum, Jake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 15 | 10 | 9 | 6 | 7 | 0 | 0 | 1 | 0 | 41 | 49 | 11 | 9 | 180 |

























