California Golden Bears Athletics
California vs Utah
4/15/2023
Smith's Ballpark
2:04 pm
California
15-16, 4-13

10
Final
13

Utah
13-20-1, 4-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 10 | 17 | 0 | |
| 0 | 0 | 3 | 3 | 0 | 0 | 5 | 2 | X | 13 | 13 | 2 |
Win: Hostert, Randon (1-2)Loss: Aivazian, Robert (0-2)Save: Ashman, Micah (6)
Scoring Summary
Team | CAL | UTAH |
|---|---|---|
R. Green Jr singled to center field, RBI (0-1 S); C. Crawford advanced to third; M. Handron scored. | 1 | 0 |
Roberts, K. grounded out to p, SAC, bunt, RBI (0-1 F); Webster, B. advanced to second; Flaharty, M. scored. | 1 | 1 |
Clarkson, TJ homered to right center, 2 RBI (2-1 KBB); Webster, B. scored. | 1 | 3 |
M. Handron singled through the left side, 2 RBI (0-1 S); T. Bougie advanced to second; D. Souto scored; N. Manning scored. | 3 | 3 |
Webster, B. tripled down the rf line, 2 RBI (0-1 S); Carpenter, K scored; Bodily, K. scored. | 3 | 5 |
Roberts, K. flied out to cf, SF, RBI (2-1 BFB); Webster, B. scored. | 3 | 6 |
D. Souto walked, RBI (3-2 FBKBBB); N. Manning advanced to second; P. Schulze advanced to third; K. Kretzschm scored. | 4 | 6 |
K. Kretzschm singled through the right side, RBI (1-0 B); R. Green Jr advanced to third; C. Crawford scored. | 5 | 6 |
D. Souto homered to left field, 2 RBI (2-1 FBB); N. Manning scored. | 7 | 6 |
C. Crawford doubled down the lf line, 2 RBI (1-0 B); M. Handron scored, unearned; T. Bougie scored. | 9 | 6 |
K. Kretzschm singled to left center, out at second cf to 2b, RBI (0-1 F); R. Green Jr advanced to third; C. Crawford scored. | 10 | 6 |
Gurney, C. doubled to left center, RBI (0-0); Kiernan, J. scored. | 10 | 7 |
Cop, D. singled to left center, RBI (0-2 FF); Gurney, C. scored. | 10 | 8 |
Flaharty, M. doubled to left center, 2 RBI (2-2 BSFB); Bodily, K. scored; Cop, D. scored. | 10 | 10 |
Roberts, K. doubled to right center, RBI (0-0); Flaharty, M. scored. | 10 | 11 |
Gurney, C. homered to right field, RBI (3-2 FBBBS). | 10 | 12 |
Duffalo, D. flied out to cf, SF, RBI (3-2 KKBBB); Bodily, K. scored. | 10 | 13 |
California
| 3B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | |
| CF | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 10 | 17 | 10 | 6 | 0 | 7 | 12 |
Utah
Roberts, Kai | CF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clarkson, Tj | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Kiernan, Jayden | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Gurney, Cameron | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Cop, Davis | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Bodily, Karson | DH | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Carpenter, Kaden | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Duffalo, Dakota | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flaharty, Matt | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Webster, Bruer | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jones, Merit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 13 | 13 | 6 | 0 | 5 | 7 |
Batting
2B: Roberts, Kai (1); Gurney, Cameron (1); Flaharty, Matt (1)
3B: Webster, Bruer (1)
HR: Clarkson, Tj (1); Gurney, Cameron (1)
SH: Roberts, Kai (1); Duffalo, Dakota (1); Flaharty, Matt (1)
SF: Roberts, Kai (1); Duffalo, Dakota (1)
Baserunning SB: Bodily, Karson (1); Flaharty, Matt (1)
HBP: Bodily, Karson (1)
Fielding
E: Carpenter, Kaden (1); Jones, Merit (1)
DP: Kiernan, Jayden (2); Flaharty, Matt (2); Webster, Bruer (2)
California
| 5.0 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 17 | 25 | 2 | 8 | 87 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 | |
| 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 12 | |
| 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 35 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 | |
| Totals | 13 | 13 | 13 | 6 | 5 | 1 | 0 | 1 | 0 | 32 | 44 | 8 | 11 | 160 |
Utah
Jones, Merit | 4.1 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 6 | 73 |
Day, Cam | 1.2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 2 | 33 |
McCleve, Zac | 0.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 17 |
Hostert, Randon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Ashman, Micah | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 28 |
| Totals | 17 | 10 | 9 | 6 | 7 | 0 | 0 | 1 | 0 | 42 | 49 | 6 | 11 | 153 |
Win: Hostert, Randon (1-2)
Loss: Aivazian, Robert (0-2)
HBP: Williams, Joe (1)
;
Day, Cam (1)
Save:
Ashman, Micah (6)

























