California Golden Bears Athletics
California vs Utah
4/16/2023
Smith's Ballpark
12:05 pm
California
16-16, 5-13

11
Final
8

Utah
13-21-1, 4-13-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 11 | 13 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 12 | 1 |
Win: Sullivan, Connor (2-2)Loss: Harris, Jaden (1-3)Save: Bougie, Tucker (2)
Scoring Summary
Team | CAL | UTAH |
|---|---|---|
Gurney, C. out at first p to ss to 1b, RBI (0-0); Clarkson, TJ advanced to third; Roberts, K. scored. | 0 | 1 |
Cop, D. singled through the left side, RBI (1-2 FBF); Clarkson, TJ scored. | 0 | 2 |
D. Souto doubled to left center, RBI (0-2 KS); C. Lomavita scored. | 1 | 2 |
C. Crawford doubled down the lf line, 2 RBI (2-2 BSFB); M. Handron scored; D. Souto scored. | 3 | 2 |
K. Kretzschm homered to right field, RBI (3-2 KBBBK). | 4 | 2 |
Roberts, K. singled to left center, 2 RBI (0-0); Webster, B. advanced to third; Duffalo, D. scored; Bodily, K. scored. | 4 | 4 |
K. Kretzschm doubled to left field, RBI (1-2 FBF); R. Green Jr scored. | 5 | 4 |
P. Schulze singled to center field, RBI (0-0); K. Kretzschm scored. | 6 | 4 |
C. Lomavita advanced to third on a wild pitch; P. Schulze scored. | 7 | 4 |
D. Souto singled through the right side, RBI (0-0); C. Lomavita scored. | 8 | 4 |
Flaharty, M. doubled to left center, RBI (0-1 F); Duffalo, D. scored. | 8 | 5 |
Webster, B. singled up the middle, RBI (0-1 F); Flaharty, M. scored. | 8 | 6 |
D. Souto flied out to lf, SF, RBI (3-1 FBBB); C. Lomavita scored. | 9 | 6 |
Bodily, K. singled to left field, RBI (1-0 B); Cop, D. advanced to second; Kiernan, J. scored. | 9 | 7 |
K. Kretzschm flied out to rf, SF, RBI (0-0); C. Crawford advanced to third; M. Handron scored. | 10 | 7 |
P. Schulze reached on a fielder's choice, RBI (0-2 KF); R. Green Jr out at second 3b to 2b; C. Crawford scored. | 11 | 7 |
Clarkson, TJ doubled down the lf line, RBI (3-2 BFBBK); Webster, B. scored, unearned. | 11 | 8 |
California
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| DH | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 13 | 10 | 5 | 0 | 6 | 9 |
Utah
Roberts, Kai | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Clarkson, Tj | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Kiernan, Jayden | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gurney, Cameron | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Cop, Davis | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bodily, Karson | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Duffalo, Dakota | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Flaharty, Matt | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Webster, Bruer | 2B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Lugo-canchola, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuehl, Bransen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maylett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 4 | 0 | 7 | 8 |
Batting
2B: Clarkson, Tj (1); Flaharty, Matt (1)
SH: Kiernan, Jayden (1)
Baserunning
HBP: Clarkson, Tj (1); Gurney, Cameron (1)
Fielding
E: Gurney, Cameron (1)
California
| 5.1 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 26 | 2 | 10 | 79 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 | |
| 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 19 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 18 | |
| Totals | 12 | 8 | 7 | 4 | 7 | 1 | 0 | 2 | 0 | 36 | 43 | 5 | 13 | 140 |
Utah
Lugo-canchola, E. | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 54 |
Harris, Jaden | 2.0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 36 |
Kuehl, Bransen | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
Maylett, Brady | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Hostert, Randon | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 |
Whiting, B. | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 29 |
McCleve, Zac | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 13 | 11 | 11 | 5 | 6 | 2 | 0 | 1 | 0 | 39 | 47 | 12 | 9 | 167 |
Loss: Harris, Jaden (1-3)
HBP: Sullivan, Connor (1); Bougie, Tucker (1)
;
Whiting, B. (1)
Save: Bougie, Tucker (2)
;
























