California Golden Bears Athletics
Washington State vs CAL
5/14/2023
Stu Gordon Stadium
1:00 PM
Washington State
29-20, 10-16

7
Final
1

CAL
22-25, 10-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Spencer, Shane (2-0)Loss: Stamos, Chris (2-3)
Scoring Summary
Team | WSU | CAL |
|---|---|---|
Brown, S homered to left field, RBI (0-0). | 1 | 0 |
Russell, K singled, bunt, RBI (2-1 KBB); Hainline, E scored, unearned. | 2 | 0 |
P. Schulze homered to left center, RBI (2-0 BB). | 2 | 1 |
Advincula, J scored on a wild pitch. | 3 | 1 |
Hainline, E singled up the middle, RBI (3-2 KBBBKFFFF); McKeon, J scored. | 4 | 1 |
Brown, S homered to left center, 2 RBI (1-0 B); Advincula, J scored. | 6 | 1 |
Harvey, J singled through the left side, RBI (1-2 FBK); Cresswell, W scored. | 7 | 1 |
Washington State
Advincula, Jonah | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Sam | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
McKeon, Jacob | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthews, Bryce | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hainline, Elijah | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Magee, Cam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Russell, Kyle | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Cresswell, Will | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harvey, Jake | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Spencer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 4 | 0 | 6 | 7 |
Batting
2B: Advincula, Jonah (1); Cresswell, Will (1)
HR: Brown, Sam (2)
Baserunning
SB: McKeon, Jacob (2); Hainline, Elijah (2); Russell, Kyle (1)
CS: Russell, Kyle (1)
HBP: Brown, Sam (1)
CAL
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 9 | 6 |
Washington State
Spencer, Shane | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 6 | 90 |
Kaelber, Caden | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 32 |
| Totals | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 122 |
CAL
| 2.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 29 | |
| 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 43 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 | |
| 4.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 4 | 54 | |
| Totals | 9 | 7 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 36 | 41 | 11 | 9 | 139 |


























