California Golden Bears Athletics
Washington State vs CAL
5/12/2023
Stu Gordon Stadium
6:05 PM
Washington State
28-19, 9-15

9
Final
5

CAL
21-24, 9-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 8 | 3 |
Win: Hawkins, Dakota (5-3)Loss: Becerra, Christian (2-4)Save: Kaelber, Caden (4)
Scoring Summary
Team | WSU | CAL |
|---|---|---|
Advincula, J homered to right field, RBI (1-1 KB). | 1 | 0 |
Cresswell, W homered to right field, 2 RBI (0-0); Hainline, E scored. | 3 | 0 |
McKeon, J doubled down the lf line, RBI (3-2 FBBSB); Brown, S scored. | 4 | 0 |
Hainline, E reached on an error by ss (1-2 KFB); McKeon, J scored, unearned. | 5 | 0 |
Magee, C homered to right field, 2 RBI, unearned (2-2 BBFF); Hainline, E scored, unearned. | 7 | 0 |
C. Crawford homered to right field, RBI (1-2 FKB). | 7 | 1 |
Brown, S doubled to right field, RBI (3-2 BBKBK); Advincula, J scored. | 8 | 1 |
K. Kretzschm homered to right field, 3 RBI (2-0 BB); R. Green Jr scored; M. Handron scored. | 8 | 4 |
McKeon, J singled through the left side, RBI (0-0); Advincula, J scored, unearned. | 9 | 4 |
M. Handron homered to right field, RBI (3-1 BKBB). | 9 | 5 |
Washington State
Advincula, Jonah | CF | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Sam | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
McKeon, Jacob | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Matthews, Bryce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hainline, Elijah | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Magee, Cam | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Russell, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cresswell, Will | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Swarts, Nate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 1 | 0 | 7 | 1 |
Batting
2B: Advincula, Jonah (1); Brown, Sam (1); McKeon, Jacob (1)
HR: Advincula, Jonah (1); Magee, Cam (1); Cresswell, Will (1)
Baserunning
SB: Advincula, Jonah (1); Hainline, Elijah (1)
CS: Hainline, Elijah (2)
Fielding
E: Kaelber, Caden (1)
CAL
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 5 | 2 | 0 | 12 | 3 |
Batting
Baserunning
Fielding
Washington State
Hawkins, Dakota | 6.0 | 6 | 4 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 22 | 24 | 5 | 4 | 94 |
Kaelber, Caden | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 40 |
| Totals | 8 | 5 | 5 | 2 | 12 | 0 | 1 | 0 | 0 | 33 | 35 | 6 | 7 | 134 |
CAL
| 6.0 | 9 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 5 | 101 | |
| 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | |
| Totals | 11 | 9 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 37 | 38 | 11 | 6 | 143 |


























