California Golden Bears Athletics
Cal vs Washington
5/19/2023
Husky Ballpark
6:05 PM
Cal
23-26, 11-18

12
Final
7

Washington
33-15, 17-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 8 | 0 |
Win: Stamos, Chris (3-3)Loss: Lord, Kiefer (6-4)Save: Stasiowski, Tyler (3)
Scoring Summary
Team | CAL | WASH |
|---|---|---|
M. Handron homered to right field, RBI (2-1 BBK). | 1 | 0 |
Tincher, J. homered to left field, RBI (1-2 BKS). | 1 | 1 |
K. Kretzschm singled through the left side, 2 RBI (1-2 FKB); R. Green Jr advanced to second; C. Lomavita scored; M. Handron scored. | 3 | 1 |
N. Manning singled to right field, RBI (2-2 BBKK); K. Kretzschm advanced to second; R. Green Jr scored. | 4 | 1 |
C. Crawford homered to right field, 3 RBI (2-2 KSBB); N. Manning scored; K. Kretzschm scored. | 7 | 1 |
C. Lomavita homered to left center, 2 RBI (1-1 FB); M. Handron scored. | 9 | 1 |
C. Lomavita homered to left field, RBI (1-2 KKB). | 10 | 1 |
Snyder, M. singled up the middle, RBI (2-2 FFBB); Simpson, W. advanced to second; Morales, C. scored. | 10 | 2 |
Ybarra, J. singled to right field, RBI (1-0 B); Snyder, M. advanced to third; Simpson, W. scored. | 10 | 3 |
Barney, M. advanced to second on a wild pitch; Ybarra, J. advanced to third on a wild pitch; Snyder, M. scored on a wild pitch. | 10 | 4 |
DeCarlo, S. singled to left field, advanced to second on the throw, 2 RBI (2-2 BFKB); Barney, M. scored; Ybarra, J. scored. | 10 | 6 |
DeCarlo, S. grounded out to ss, RBI (3-2 KBSFBB); Ybarra, J. scored. | 10 | 7 |
C. Crawford homered to right field, 2 RBI (1-2 KBS); N. Manning scored. | 12 | 7 |
Cal
| 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 12 | 12 | 4 | 0 | 5 | 5 |
Washington
Clayton, Cam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Guerrero, Aj | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Morales, Coby | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Simpson, Will | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tincher, Johnny | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Snyder, Michael | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Ybarra, Jeter | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Miller, Cole | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barney, McKay | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chandler, Dalton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Decarlo, Sam | PH/2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Lord, Kiefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAdams, Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 5 | 0 | 9 | 7 |
Batting
2B: Ybarra, Jeter (1)
HR: Tincher, Johnny (1)
SH: Barney, McKay (1)
Baserunning
HBP: Simpson, Will (1)
Cal
| 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 47 | |
| 2.2 | 4 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 61 | |
| 3.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 57 | |
| Totals | 8 | 7 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 34 | 41 | 10 | 8 | 165 |
Washington
Lord, Kiefer | 3.1 | 7 | 9 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 4 | 72 |
Boyle, Sam | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
McAdams, Reilly | 3.2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 7 | 3 | 58 |
Shinn, Gianluca | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Emanuels, Josh | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Totals | 12 | 12 | 12 | 4 | 5 | 1 | 0 | 1 | 0 | 39 | 44 | 14 | 8 | 153 |
Win: Stamos, Chris (3-3)
Loss: Lord, Kiefer (6-4)
HBP: Galan, Andres (1)
;
Lord, Kiefer (1)
Save: Stasiowski, Tyler (3)
;























